1911 Census of England and Wales, General Report with Appendices, Table 1 : " Population enumerated at each Census, 1821 to 1911, in the United Kingdom and in its several Divisions".

Date of Enumeration. United Kingdom. England and Wales. Scotland. Ireland.
Persons. Males. Females. Persons. Males. Females. Persons. Males. Females. Persons. Males. Females.
1821, May 28th 20,893,584 10,174,868 10,718,716 12,000,236 5,850,319 6,149,917 2,091,521 982,623 1,108,898 6,801,827 3,341,926 3,459,901
1831, May 30th 24,028,584 11,680,532 12,348,052 13,896,797 6,771,196 7,125,601 2,364,386 1,114,456 1,249,930 7,767,401 3,794,880 3,972,521
1841, June 7th 26,730,929 13,060,497 13,670,432 15,914,148 7,777,586 8,136,562 2,620,184 1,241,862 1,378,322 8,196,597 4,041,049 4,155,548
1851, March 31st 27,390,629 13,369,227 14,021,402 17,927,609 8,781,225 9,146,384 2,888,742 1,375,479 1,513,263 6,574,278 3,212,523 3,361,755
1861, April 8th 28,927,485 14,063,477 14,864,008 20,066,224 9,776,259 10,289,965 3,062,294 1,449,848 1,612,446 5,798,967 2,837,370 2,961,597
1871, April 3rd 31,484,661 15,301,830 16,182,831 22,712,266 11,058,934 11,653,332 3,360,018 1,603,143 1,756,875 5,412,377 2,639,753 2,772,624
1881, April 4th 34,884,848 16,972,654 17,912,194 25,974,439 12,639,902 13,334,537 3,735,573 1,799,475 1,936,098 5,174,836 2,533,277 2,641,559
1891, April 6th 37,732,922 18,314,571 19,418,351 29,002,525 14,052,901 14,949,624 4,025,647 1,942,717 2,082,930 4,704,750 2,318,953 2,385,797
1901, April 1st 41,458,721 20,102,408 21,356,313 32,527,843 15,728,613 16,799,230 4,472,103 2,173,755 2,298,348 4,458,775 2,200,040 2,258,735
1911, April 3rd 45,221,615 21,946,495 23,275,120 36,070,492 17,445,608 18,624,884 4,760,904 2,308,839 2,452,065 4,390,219 2,192,048 2,198,171

NOTE.—The population at the Censuses 1821 and 1831 is exclusive of the Army, Royal Navy and Merchant Service.