1911 Census of England and Wales, General Report with Appendices, Table 1 : " Families or Separate Occupiers, and Population at each Census, 1801-1911".

Census
Year.
Families
or
Separate
Occupiers.
Population. Increase of
Population
since last
Census.
Decennial
Increase
per cent of
Population.*
Number of
Females to
1,000 Males.
Persons Males Females
1801 1,896,723 8,892,536 4,254,735 4,637,801 - - 1,057
1811 2,142,147 10,164,256 4,873,605 5,290,651 1,271,720 14.00 1,054
1821 2,493,423 12,000,236 5,850,319 6,149,917 1,835,980 18.06 1,036
1831 2,911,874 13,896,797 6,771,196 7,125,601 1,896,561 15.80 1,040
1841 Not returned 15,914,148 7,777,586 8,136,562 2,017,351 14.27 1,046
1851 3,712,290 17,927,609 8,781,225 9,146,384 2,013,461 12.65 1,042
1861 4,491,524 20,066,224 9,776,259 10,289,965 2,133,615 11.90 1,053
1871 5,049,016 22,712,266 11,058,934 11,653,332 2,646,042 13.21 1,054
1881 5,633,192 25,974,439 12,639,902 13,334,537 3,262,173 14.36 1,055
1891 6,131,001 29,002,525 14,052,901 14,949,624 3,028,086 11.65 1,064
1901 7,036,868 32,527,843 15,728,613 16,799,230 3,525,318 12.17 1,068
1911 8,005,290 36,070,492 17,445,608 18,624,884 3,542,649 10.89 1,068

*In computing the decennial rate of increase the varying lengths of the intercensal periods have been taken into account, and the rates for the periods 1831-1841 and 1841-1851 have been further corrected by the exclusion of the Army, Navy, and Merchant Service from the population for 1841, and of the persons on board vessels from the population for 1851.

In computing the proportion of females to males, 1801-1831, the following estimate of the numbers of men in the Army, Navy, and Merchant Service at home has been adopted:—

Year 1801 1811 1821 1831
Estimated number of males 131,818 145,137 87,740 78,968