1911 Census of England and Wales, General Report with Appendices, Table 69 : " Aggregate of Rural Districts. - Families of Various Sizes in Tenements of Various Sizes per 100,000 Private Families".

No. of
Rooms
per
Tene-
ment.
Number of Persons in the Private Family.
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15
and up-
wards.
Totals.
Proportion per 100,000 Private Families.
1 412 106 49 22 10 4 2 605
2 1,456 1,477 1,046 701 418 235 123 58 24 9 3 1 5,551
3 1,265 2,866 2,785 2,215 1,591 1,045 628 352 175 69 28 9 3 1 13,032
4 1,557 5,384 5,793 4,989 3,754 2,610 1,726 1,028 560 254 106 40 13 5 2 27,821
5 582 3,307 4,231 4,105 3,324 2,431 1,653 1,031 609 315 146 57 22 8 3 21,824
6 300 1,901 2,407 2,284 1,836 1,327 895 587 352 195 98 48 19 6 3 12,258
7 124 836 1,190 1,180 986 710 482 301 176 98 51 25 11 4 2 6,176
8 72 507 806 857 750 569 400 254 150 88 45 22 11 5 3 4,539
9 30 211 398 479 437 355 253 155 104 56 29 15 7 4 2 2,535
10
and up-
wards.
50 316 634 850 899 805 655 487 336 222 140 91 56 38 80 5,659
Totals. 5,848 16,911 19,339 17,682 14,005 10,091 6,817 4,253 2,486 1,306 646 308 142 71 95 100,000