1911 Census of England and Wales, General Report with Appendices, Table 9 : " Occupations of Persons (Males and Females) aged 10 years and upwards in the United Kingdom and in its several Divisions at ach Census, 1881 to 1911".

The figures for 1911 stand first in each case, and are followed
successively by those for 1901, 1891 and 1881.

NOTE.—The classification of Occupations, which was almost identical throughout the Kingdom in 1881, was modified in England and Wales and in Scotland in 1891, and was considerably altered in 1901, and again in 1911. In Ireland, however, the classification adopted in 1881 has not been altered at subsequent Censuses. The figures for EngIand and Wales are derived from those given in Table 64 of the Summary Volume, and those for Scotland and Ireland are made, as nearly as possible, comparable with those for England and Wales. The numbers under the headings "Others" have been inserted to make up the various Orders as shown in the Table, and in some cases an increase or decrease under these headings may be balanced by a decrease or increase under the definite headings in the same Order.

OCCUPATIONS. POPULATION AGED 10 YEARS AND UPWARDS. PROPORTION PER MILLION OF POPULATION AGED 10 YEARS AND UPWARDS.
PERSONS. MALES. FEMALES. PERSONS. MALES. FEMALES.
United
Kingdom.
England
and
Wales.
Scotland. Ireland. United
Kingdom.
England
and
Wales.
Scotland. Ireland. United
Kingdom.
England
and
Wales.
Scotland. Ireland. United
Kingdom.
England
and
Wales.
Scotland. Ireland. United
Kingdom.
England
and
Wales.
Scotland. Ireland. United
Kingdom.
England
and
Wales.
Scotland. Ireland.
TOTAL OCCUPIED AND UNOCCUPIED 35,750,366 28,519,313 3,714,401 3,516,652 17,194,113 13,662,200 1,782,781 1,749,132 18,556,253 14,857,113 1,931,620 1,767,520 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000
32,335,350 25,323,844 3,446,323 3,565,183 15,537,120 12,134,259 1,656,081 1,746,780 16,798,230 13,189,585 1,790,242 1,818,403 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000
28,825,124 22,053,857 3,045,662 3,725,605 13,859,820 10,591,967 1,446,209 1,821,644 14,965,304 11,461,890 1,599,453 1,903,961 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000
26,058,353 19,306,179 2,774,958 3,977,216 12,553,486 9,313,666 1,313,267 1,926,553 13,504,867 9,992,513 1,461,691 2,050,663 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000 1,000,000
                                               
RETIRED OR UNOCCUPIED 15,591,010 12,232,394 1,647,434 1,711,182 2,886,606 2,206,033 309,024 371,549 12,704,404 10,026,361 1,338,410 1,339,633 436,107 428,916 443,525 486,594 167,885 161,470 173,338 212,422 684,640 674,853 692,895 757,916
14,074,204 10,995,117 1,463,511 1,615,576 2,585,934 1,977,283 264,893 343,758 11,488,270 9,017,834 1,198,618 1,271,818 435,258 434,180 424,659 453,154 166,436 162,950 159,952 196,795 683,898 683,709 669,528 699,415
12,280,225 9,301,862 1,297,925 1,680,438 2,396,434 1,785,552 242,300 368,582 9,883,791 7,516,310 1,055,625 1,311,856 426,025 421,779 426,155 451,051 172,905 168,576 167,541 202,335 660,447 655,765 659,991 689,014
11,160,469 8,144,463 1,198,060 1,817,946 2,177,505 1,554,759 220,688 402,058 8,982,964 6,589,704 977,372 1,415,888 428,288 421,858 431,740 457,090 173,458 166,933 168,045 208,693 665,165 659,464 668,658 690,454
ENGAGED IN OCCUPATIONS (a) 20,159,356 16,286,919 2,066,967 1,805,470 14,307,507 11,456,167 1,473,757 1,377,583 5,851,849 4,830,752 593,210 427,887 563,893 571,084 556,475 513,406 832,115 838,530 826,662 787,578 315,360 325,147 307,105 242,084
18,261,146 14,328,727 1,982,812 1,949,607 12,951,186 10,156,976 1,391,188 1,403,022 5,309,960 4,171,751 591,624 546,585 564,742 565,820 575,341 546,846 833,564 837,050 840,048 803,205 316,102 316,291 330,472 300,585
16,544,899 12,751,995 1,747,737 2,045,167 11,463,386 8,806,415 1,203,909 1,453,062 5,081,513 3,945,580 543,828 592,105 573,975 578,221 573,845 548,949 827,095 831,424 832,459 797,665 339,553 344,235 340,009 310,986
14,897,884 11,161,716 1,576,898 2,159,270 10,375,981 7,758,907 1,092,579 1,524,495 4,521,903 3,402,809 484,319 634,775 571,712 578,142 568,260 542,910 826,542 833,067 831,955 791,307 334,835 340,536 331,342 309,546
                                               
I.
GENERAL OR LOCAL GOVERNMENT OF THE COUNTRY (b)
356,432 289,261 31,935 35,236 303,309 244,379 27,003 31,927 53,123 44,882 4,932 3,309 9,970 10,143 8,598 10,020 17,640 17,887 15,147 18,253 2,863 3,021 2,553 1,872
253,865 198,187 21,397 34,281 221,149 171,687 19,194 30,268 32,716 26,500 2,203 4,013 7,851 7,826 6,209 9,615 14,234 14,149 11,590 17,328 1,948 2,009 1,231 2,207
192,396 144,300 18,485 29,611 172,989 129,260 16,657 27,072 19,407 15,040 1,828 2,539 6,675 6,543 6,069 7,948 12,481 12,204 11,518 14,861 1,297 1,312 1,143 1,334
145,560 103,978 13,216 28,366 135,734 96,608 12,065 27,061 9,826 7,370 1,151 1,305 5,586 5,386 4,763 7,132 10,812 10,373 9,187 14,046 728 738 787 636
1. National Government 201,662 162,014 20,637 19,011 169,041 136,569 16,445 16,027 32,621 25,445 4,192 2,984 5,641 5,681 5,557 5,406 9,831 9,996 9,224 9,163 1,758 1,713 2,170 1,688
146,491 116,413 13,606 16,472 125,541 100,339 11,470 13,732 20,950 16,074 2,136 2,740 4,530 4,597 3,949 4,620 8,080 8,269 6,926 7,861 1,248 1,219 1,194 1,507
101,259 79,449 11,351 10,459 87,766 69,574 9,560 8,632 13,493 9,875 1,791 1,827 3,513 3,603 3,727 2,807 6,332 6,569 6,611 4,739 902 861 1,120 960
65,892 50,485 7,263 8,144 59,431 46,132 6,258 7,041 6,461 4,353 1,005 1,103 2,529 2,615 2,618 2,048 4,734 4,954 4,765 3,655 479 436 687 537
2. Local Government                                            
Police 70,614 53,160 5,811 11,643 70,600 53,160 5,797 11,643 14 14 1,975 1,864 1,564 3,311 4,106 3,891 3,252 6,656 1 7
62,437 44,904 5,240 12,293 62,437 44,904 5,240 12,293 1,931 1,773 1,520 3,448 4,019 3,701 3,164 7,038
58,715 39,921 4,813 13,981 58,715 39,921 4,813 13,981 2,037 1,810 1,580 3,753 4,236 3,769 3,328 7,674
53,166 32,508 3,879 16,779 53,164 32,508 3,877 16,779 2 2 2,040 1,684 1,398 4,218 4,235 3,490 2,952 8,709 1
Poor Law, Municipal, Parish, and other Local or County Officers 84,156 74,087 5,487 4,582 63,668 54,650 4,761 4,257 20,488 19,437 726 325 2,354 2,598 1,477 1,303 3,703 4,000 2,671 2,434 1,104 1,308 376 184
44,937 36,870 2,551 5,516 33,171 26,444 2,484 4,243 11,766 10,426 67 1,273 1,390 1,456 740 1,547 2,135 2,179 1,500 2,429 700 790 37 700
32,422 24,930 2,321 5,171 26,508 19,765 2,284 4,459 5,914 5,165 37 712 1,125 1,130 762 1,388 1,913 1,866 1,579 2,448 395 451 23 374
26,502 20,985 2,074 3,443 23,139 17,968 1,930 3,241 3,363 3,017 144 202 1,017 1,087 747 866 1,843 1,929 1,470 1,682 249 302 99 99
                                               
II.
DEFENCE OF THE COUNTRY
251,189 205,817 15,473 29,899 251,189 205,817 15,473 29,899 7,026 7,217 4,166 8,502 14,609 15,065 8,679 17,094
203,993 168,238 8,057 27,698 203,993 168,238 8,057 27,698 6,309 6,643 2,338 7,769 13,129 13,865 4,865 15,857
165,354 126,473 7,588 31,293 165,354 126,473 7,588 31,293 5,736 5,735 2,491 8,399 11,930 11,940 5,247 17,178
146,177 107,048 6,906 32,223 146,177 107,048 6,906 32,223 5,610 5,545 2,489 8,102 11,644 11,494 5,259 16,726
1. Army (At Home) 155,841 120,437 6,944 28,460 155,841 120,437 6,944 28,460 4,359 4,223 1,869 8,093 9,064 8,816 3,895 16,271
144,544 112,822 6,401 25,321 144,544 112,822 6,401 25,321 4,470 4,455 1,857 7,102 9,303 9,298 3,865 14,496
127,717 91,478 6,873 29,366 127,717 91,478 6,873 29,366 4,430 4,148 2,256 7,882 9,214 8,636 4,753 16,120
113,305 78,596 5,620 29,089 113,305 78,596 5,620 29,089 4,349 4,071 2,026 7,314 9,025 8,439 4,280 15,099
2. Navy and Marines (Ashore and in Port) 95,348 85,380 8,529 1,439 95,348 85,380 8,529 1,439 2,667 2,994 2,297 409 5,545 6,249 4,784 823
59,449 55,416 1,656 2,377 59,449 55,416 1,656 2,377 1,839 2,188 481 667 3,826 4,567 1,000 1,361
37,637 34,995 715 1,927 37,637 34,995 715 1,927 1,306 1,587 235 517 2,716 3,304 494 1,058
32,872 28,452 1,286 3,134 32,872 28,452 1,286 3,134 1,261 1,474 463 788 2,619 3,055 979 1,627
                                               
III.
PROFESSIONAL OCCUPATIONS AND THEIR SUBORDINATE SERVICES
864,130 717,141 81,675 65,314 449,090 370,080 45,713 33,297 415,040 347,061 35,962 32,017 24,171 25,146 21,989 18,573 26,119 27,088 25,641 19,036 22,367 23,360 18,618 18,114
733,582 606,260 71,607 55,715 382,537 311,618 40,576 30,343 351,045 294,642 31,031 25,372 22,687 23,940 20,778 15,628 24,621 25,681 24,501 17,371 20,898 22,339 17,333 13,953
617,472 507,870 56,031 53,571 330,118 265,167 34,808 30,143 287,354 242,703 21,223 23,428 21,421 23,029 18,397 14,379 23,818 25,035 24,068 16,547 19,201 21,175 13,269 12,305
515,469 418,440 46,636 50,393 292,229 230,799 31,135 30,295 223,240 187,641 15,501 20,098 19,781 21,674 16,806 12,670 23,279 24,781 23,708 15,725 16,530 18,778 10,605 9,801
Clergymen, Priests, Ministers (c) 52,135 40,447 5,107 6,581 52,130 40,444 5,105 6,581 5 3 2 1,458 1,418 1,375 1,871 3,032 2,960 2,864 3,762 1
51,665 39,895 5,333 6,437 51,665 39,895 5,333 6,437 1,598 1,575 1,547 1,806 3,325 3,288 3,220 3,685
48,029 36,800 4,957 6,272 48,029 36,800 4,957 6,272 1,666 1,669 1,628 1,683 3,465 3,474 3,428 3,443
44,111 33,486 4,370 6,255 44,111 33,486 4,370 6,255 1,693 1,734 1,575 1,573 3,514 3,595 3,328 3,247
Barristers, Solicitors 27,845 21,380 4,219 2,246 27,844 21,380 4,218 2,246 1 1 779 750 1,136 639 1,619 1,565 2,366 1,284 1
27,184 20,998 3,970 2,216 27,184 20,998 3,970 2,216 841 829 1,152 622 1,750 1,730 2,397 1,269
25,169 19,978 3,111 2,080 25,169 19,978 3,111 2,080 873 906 1,021 553 1,816 1,886 2,151 1,142
21,951 17,386 2,442 2,123 21,951 17,386 2,442 2,123 842 901 880 534 1,749 1,867 1,859 1,102
Law Clerks 44,191 36,265 5,537 2,389 41,858 34,106 5,423 2,329 2,333 2,159 114 60 1,236 1,272 1,491 679 2,434 2,496 3,042 1,332 126 145 59 34
42,339 34,433 5,660 2,246 41,902 34,066 5,628 2,208 437 367 32 38 1,309 1,360 1,642 630 2,697 2,807 3,398 1,264 26 28 18 21
34,483 27,540 4,694 2,249 34,296 27,374 4,694 2,228 187 166 21 1,196 1,249 1,541 604 2,474 2,584 3,246 1,223 12 14 11
31,068 24,602 3,922 2,544 30,962 24,502 3,922 2,538 106 100 6 1,192 1,274 1,413 640 2,466 2,631 2,986 1,317 8 10 3
Physicians, Surgeons, Registered Practitioners (d) 30,535 25,048 3,228 2,259 29,873 24,553 3,094 2,226 662 495 134 33 854 878 869 642 1,737 1,797 1,735 1,273 36 33 69 19
27,884 22,698 2,965 2,221 27,592 22,486 2,905 2,201 292 212 60 20 862 896 860 623 1,776 1,853 1,754 1,260 17 16 34 11
23,925 19,037 2,595 2,293 23,812 18,936 2,583 2,293 113 101 12 830 863 852 615 1,718 1,788 1,786 1,259 8 9 8
19,464 15,116 1,878 2,470 19,435 15,091 1,874 2,470 29 25 4 747 783 677 621 1,548 1,620 1,427 1,282 2 3 3
Midwives, Sick Nurses, Invalid Attendants, Subordinate Medical Service (e) 112,214 92,257 11,738 8,219 7,664 5,287 792 1,585 104,550 86,970 10,946 6,634 3,139 3,235 3,160 2,337 446 387 444 906 5,634 5,854 5,667 3,753
85,023 73,079 8,557 3,387 5,975 4,450 207 1,318 79,048 68,629 8,350 2,069 2,629 2,885 2,483 950 385 367 125 755 4,706 5,203 4,664 1,138
65,448 58,032 4,022 3,394 5,933 4,088 170 1,675 59,515 53,944 3,852 1,719 2,271 2,631 1,321 911 428 386 118 919 3,977 4,706 2,408 903
53,585 45,849 5,101 2,635 12,270 7,964 2,382 1,924 41,315 37,885 2,719 711 2,056 2,375 1,838 663 977 855 1,814 999 3,059 3,791 1,860 347
Schoolmasters, Teachers, Professors, Lecturers 300,712 251,968 26,788 21,956 84,704 68,670 8,010 8,024 216,008 183,298 18,778 13,932 8,411 8,835 7,212 6,243 4,926 5,026 4,493 4,587 11,641 12,337 9,721 7,882
275,591 230,345 24,768 20,478 73,875 58,675 7,534 7,666 201,716 171,670 17,234 12,812 8,523 9,096 7,188 5,743 4,755 4,836 4,549 4,388 12,009 13,016 9,625 7,045
236,194 195,021 20,109 21,064 65,817 50,628 7,144 8,045 170,377 144,393 12,965 13,019 8,194 8,843 6,603 5,654 4,749 4,780 4,939 4,417 11,384 12,598 8,106 6,837
207,553 168,920 17,415 21,218 61,539 46,074 7,003 8,462 146,014 122,846 10,412 12,756 7,966 3,750 6,277 5,333 4,903 4,947 5,333 4,393 10,812 12,294 7,123 6,221
Art, Music, Drama; Exhibitions, Games, &c. (f) 176,857 157,221 14,345 5,291 121,158 107,223 10,354 3,581 55,699 49,998 3,991 1,710 4,947 5,513 3,862 1,505 7,046 7,848 5,808 2,047 3,002 3,365 2,066 967
132,544 115,769 12,134 4,641 87,723 76,809 8,049 2,865 44,821 38,960 4,085 1,776 4,100 4,572 3,521 1,302 5,645 6,331 4,861 1,640 2,668 2,954 2,282 977
102,181 88,210 9,652 4,319 67,658 58,387 6,463 2,808 34,523 29,823 3,189 1,511 3,545 4,000 3,169 1,159 4,882 5,513 4,468 1,541 2,307 2,602 1,994 794
70,924 61,164 6,189 3,571 50,477 43,304 4,499 2,674 20,447 17,860 1,690 897 2,722 3,168 2,230 898 4,021 4,650 3,426 1,388 1,514 1,787 1,156 437
Others 119,641 92,555 10,713 16,373 83,859 68,417 8,717 6,725 35,782 24,138 1,996 9,648 3,347 3,245 2,884 4,657 4,879 5,009 4,889 3,845 1,928 1,626 1,034 5,459
91,352 69,043 8,220 14,089 66,621 54,239 6,950 5,432 24,731 14,804 1,270 8,657 2,825 2,727 2,385 3,952 4,288 4,469 4,197 3,110 1,472 1,122 710 4,761
82,043 63,252 6,891 11,900 59,404 48,976 5,686 4,742 22,639 14,276 1,205 7,158 2,846 2,868 2,262 3,195 4,286 4,624 3,932 2,603 1,513 1,246 753 3,760
66,813 51,917 5,319 9,577 51,484 42,992 4,643 3,849 15,329 8,925 676 5,728 2,563 2,689 1,916 2,408 4,101 4,616 3,535 1,997 1,135 893 463 2,793
                                               
IV.
DOMESTIC OFFICES OR SERVICES (excluding Domestic Outdoor Service)
2,227,661 1,895,347 177,024 155,290 184,773 161,411 10,515 12,847 2,042,888 1,733,936 166,509 142,443 62,312 66,458 47,659 44,158 10,746 11,814 5,898 7,345 110,092 116,707 86,202 80,589
2,199,517 1,814,949 182,330 202,238 143,792 124,263 7,867 11,662 2,055,725 1,690,686 174,463 190,576 68,022 71,670 52,906 56,726 9,255 10,241 4,750 6,676 122,377 128,183 97,452 104,804
2,238,746 1,809,645 193,772 235,329 117,029 94,409 6,435 16,185 2,121,717 1,715,236 187,337 219,144 77,666 82,056 63,622 63,165 8,444 8,913 4,450 8,885 141,776 149,647 117,126 115,099
2,022,102 1,593,685 154,812 273,605 101,220 74,915 4,752 21,553 1,920,882 1,518,770 150,060 252,052 77,599 82,548 55,789 68,793 8,063 8,044 3,618 11,187 142,236 151,991 102,662 122,912
Domestic Indoor Service (g) 1,687,717 1,413,619 138,773 135,325 67,523 54,260 3,721 9,542 1,620,194 1,359,359 135,052 125,783 47,208 49,567 37,361 38,481 3,927 3,972 2,087 5,455 87,313 91,496 69,916 71,164
1,717,217 1,394,929 146,788 175,500 76,063 64,146 3,089 8,828 1,641,154 1,330,783 143,699 166,672 53,106 55,084 42,593 49,226 4,896 5,287 1,864 5,054 97,698 100,897 80,267 91,657
1,824,295 1,444,694 168,506 211,095 75,341 58,527 3,621 13,193 1,748,954 1,386,167 164,885 197,902 63,287 65,508 55,326 56,660 5,436 5,525 2,504 7,242 116,868 120,938 103,089 103,942
1,673,147 1,286,668 136,098 250,381 77,469 56,262 3,255 17,952 1,595,678 1,230,406 132,843 232,429 64,208 66,646 49,045 62,954 6,171 6,042 2,478 9,317 118,155 123,134 90,883 113,343
Hospital and Institution (not Poor Law) and Benevolent Society Service 68,782 59,033 6,662 3,087 20,605 17,394 1,762 1,449 48,177 41,639 4,900 1,638 1,924 2,070 1,794 878 1,198 1,273 988 828 2,596 2,803 2,537 927
45,081 36,994 4,210 3,877 12,974 10,653 1,262 1,059 32,107 26,341 2,948 2,818 1,394 1,461 1,222 1,087 835 878 762 606 1,911 1,997 1,647 1,550
27,658 22,453 2,603 2,602 8,586 6,952 844 790 19,072 15,501 1,759 1,812 960 1,018 855 698 619 656 584 434 1,274 1,352 1,100 952
20,036 15,796 1,846 2,394 5,399 4,270 542 587 14,637 11,526 1,304 1,807 769 818 665 602 430 458 413 305 1,084 1,153 892 881
Charwomen 140,945 126,061 10,472 4,412 140,945 126,061 10,472 4,412 3,942 4,420 2,819 1,255 7,596 8,485 5,421 2,496
126,696 111,841 8,035 6,820 126,696 111,841 8,035 6,820 3,918 4,416 2,331 1,913 7,542 8,479 4,488 3,751
116,133 104,808 5,805 5,520 116,133 104,808 5,805 5,520 4,029 4,752 1,906 1,482 7,760 9,144 3,629 2,899
99,528 92,474 2,549 4,505 99,528 92,474 2,549 4,565 3,819 4,790 919 1,133 7,370 9,254 1,744 2,197
Laundry Workers : Washers, Ironers, Manglers, &c. 203,069 179,516 13,734 9,819 13,579 12,464 806 309 189,490 167,052 12,928 9,510 5,680 6,295 3,698 2,792 790 912 452 177 10,212 11,244 6,693 5,380
236,328 205,015 18,141 13,172 9,638 8,874 511 253 226,690 196,141 17,630 12,919 7,309 8,096 5,264 3,695 620 731 309 145 13,495 14,871 9,848 7,105
218,121 192,158 13,579 12,384 7,328 6,912 307 109 210,793 185,246 13,272 12,275 7,567 8,713 4,458 3,324 529 653 212 60 14,086 16,162 8,298 6,447
205,353 180,078 12,324 12,951 3,601 3,408 145 48 201,752 176,670 12,179 12,903 7,881 9,327 4,441 3,256 287 366 110 25 14,939 17,680 8,332 6,292
Others (h) 127,148 117,118 7,383 2,647 83,066 77,293 4,226 1,547 44,082 39,825 3,157 1,100 3,558 4,106 1,987 752 4,831 5,657 2,871 885 2,375 2,679 1,635 622
74,195 66,170 5,156 2,869 45,117 40,590 3,005 1,522 29,078 25,580 2,151 1,347 2,295 2,613 1,496 805 2,904 3,345 1,815 871 1,731 1,939 1,202 741
52,539 45,532 3,279 3,728 25,774 22,018 1,663 2,093 26,765 23,514 1,616 1,635 1,823 2,065 1,077 1,001 1,860 2,079 1,150 1,149 1,788 2,051 1,010 859
24,038 18,669 1,995 3,374 14,751 10,975 810 2,966 9,287 7,694 1,185 408 922 967 719 848 1,175 1,178 617 1,540 688 770 811 199
                                               
V.
COMMERCIAL OCCUPATIONS
944,093 790,163 105,734 48,196 778,289 663,316 75,703 39,270 165,804 126,847 30,031 8,926 26,408 27,706 28,466 13,705 45,265 48,551 42,463 22,451 8,935 8,538 15,547 5,050
712,465 590,629 82,513 39,323 631,933 530,685 66,454 34,794 80,532 59,944 16,059 4,529 22,034 23,323 23,942 11,030 40,672 43,734 40,127 19,919 4,794 4,545 8,970 2,491
504,143 416,365 58,589 29,189 476,709 395,535 53,594 27,580 27,434 20,830 4,995 1,609 17,490 18,879 19,237 7,835 34,395 37,343 37,058 15,140 1,833 1,817 3,123 845
386,101 316,865 45,854 23,382 374,369 308,391 43,551 22,427 11,732 8,474 2,303 955 14,817 16,413 16,524 5,879 29,822 33,112 33,162 11,641 869 848 1,576 466
1. Merchants, Agents, and Accountants                                            
Merchants, Salesmen, Buyers (commodity undefined) 11,295 6,940 763 3,592 10,148 6,699 628 2,821 1,147 241 135 771 316 243 205 1,021 590 490 352 1,613 62 16 70 436
12,080 7,613 1,032 3,435 10,331 7,046 662 2,623 1,749 567 370 812 374 301 299 963 665 580 400 1,502 104 43 207 447
17,936 13,266 2,385 2,285 15,681 12,212 1,711 1,758 2,255 1,054 674 527 622 602 783 613 1,131 1,153 1,183 965 151 92 421 277
21,831 14,954 3,278 3,599 18,961 13,464 2,459 3,038 2,870 1,490 819 561 838 775 1,181 905 1,510 1,446 1,872 1,577 213 149 560 274
Agents, Commercial Travellers, Accountants, Auctioneers, &c. 193,598 161,811 20,565 11,222 188,711 157,751 19,996 10,964 4,887 4,060 569 258 5,415 5,674 5,537 3,191 10,975 11,547 11,216 6,268 263 273 295 146
157,820 131,627 16,954 9,239 155,377 129,688 16,715 8,974 2,443 1,939 239 265 4,881 5,198 4,919 2,592 10,000 10,688 10,093 5,137 145 147 134 146
121,148 102,542 11,512 7,094 119,735 101,312 11,487 6,936 1,413 1,230 25 158 4,203 4,650 3,780 1,904 8,639 9,565 7,943 3,808 94 107 16 83
104,081 88,727 10,100 5,254 103,311 88,068 10,078 5,165 770 659 22 89 3,994 4,596 3,640 1,321 8,230 9,456 7,674 2,681 57 66 15 43
2. Commercial or Business Clerks 574,511 477,535 69,404 27,572 420,538 360,478 40,337 19,723 153,973 117,057 29,067 7,849 16,071 16,744 18,685 7,841 24,459 26,384 22,626 11,276 8,298 7,880 15,047 4,441
439,972 363,673 53,910 22,389 365,352 307,889 38,511 18,952 74,620 55,784 15,399 3,437 13,606 14,360 15,644 6,281 23,515 25,373 23,254 10,850 4,442 4,230 8,601 1,890
300,615 247,229 36,868 16,518 277,565 229,370 32,584 15,611 23,050 17,859 4,284 907 10,430 11,209 12,106 4,435 20,027 21,655 22,531 8,569 1,540 1,558 2,678 476
219,816 181,457 26,659 11,700 212,067 175,468 25,204 11,395 7,749 5,989 1,455 305 8,435 9,399 9,607 2,941 16,893 18,840 19,192 5,914 573 599 996 149
3. Dealers in Money 53,133 43,949 6,102 3,082 52,223 43,086 6,062 3,075 910 863 40 7 1,486 1,541 1,643 876 3,037 3,154 3,400 1,758 49 58 21 4
39,078 31,328 5,053 2,697 38,795 31,049 5,051 2,695 283 279 2 2 1,209 1,237 1,466 756 2,497 2,559 3,050 1,543 17 21 1 1
28,716 21,891 4,439 2,386 28,603 21,783 4,439 2,381 113 108 5 996 993 1,457 640 2,064 2,057 3,069 1,307 8 9 3
23,027 16,659 3,999 2,369 22,937 16,570 3,998 2,369 90 89 1 884 863 1,441 596 1,827 1,779 3,044 1,230 7 9 1
4. Insurance 111,556 99,928 8,900 2,728 106,669 95,302 8,680 2,687 4,887 4,626 220 41 3,120 3,504 2,396 776 6,204 6,976 4,869 1,536 263 311 114 23
63,515 56,388 5,564 1,563 62,078 55,013 5,515 1,550 1,437 1,375 49 13 1,964 2,227 1,614 438 3,995 4,534 3,330 887 86 104 27 7
35,728 31,437 3,385 906 35,125 30,858 3,373 894 603 579 12 12 1,239 1,425 1,111 243 2,534 2,913 2,332 491 40 51 8 6
17,346 15,068 1,818 460 17,093 14,821 1,812 460 253 247 6 666 780 655 116 1,362 1,591 1,380 239 19 25 4
                                               
VI.
CONVEYANCE OF MEN, GOODS, AND MESSAGES (i)
1,698,347 1,447,267 176,874 74,206 1,659,134 1,416,699 169,052 73,383 39,213 30,568 7,822 823 47,506 50,747 47,618 21,101 96,494 103,695 94,825 41,954 2,113 2,057 4,049 466
1,497,629 1,266,758 159,616 71,255 1,470,229 1,247,933 151,539 70,757 27,400 18,825 8,077 498 46,316 50,022 46,315 19,986 94,627 102,844 91,505 40,507 1,631 1,427 4,512 274
1,194,691 1,001,852 125,086 67,753 1,174,270 987,267 119,805 67,198 20,421 14,585 5,281 555 41,446 45,428 41,070 18,186 84,725 93,209 82,841 36,889 1,365 1,272 3,302 291
951,279 793,249 97,176 60,854 936,602 782,207 94,082 60,313 14,677 11,042 3,094 541 36,506 41,088 35,019 15,301 74,609 83,985 71,640 31,306 1,087 1,105 2,117 264
1. On Railways 377,976 323,307 41,626 13,043 374,711 320,671 41,140 12,900 3,265 2,636 486 143 10,573 11,336 11,207 3,709 21,793 23,471 23,076 7,375 176 177 252 81
322,273 276,930 33,616 11,727 320,514 275,489 33,394 11,631 1,759 1,441 222 96 9,967 10,935 9,754 3,289 20,629 22,703 20,164 6,659 105 109 124 53
222,668 186,774 26,284 9,610 221,647 185,925 26,197 9,525 1,021 849 87 85 7,725 8,469 8,630 2,579 15,993 17,554 18,114 5,229 68 74 54 45
166,236 139,408 18,556 8,272 165,507 138,760 18,497 8,250 729 648 59 22 6,379 7,221 6,687 2,080 13,184 14,899 14,085 4,282 54 65 40 11
2. On Roads                                              
Coachmen, Grooms (Including Domestic); Cabmen; Omnibus Service 176,875 154,115 11,644 11,116 176,784 154,031 11,637 11,116 91 84 7 4,948 5,404 3,135 3,161 10,282 11,274 6,527 6,355 5 6 4
229,390 200,802 15,521 13,067 229,380 200,794 15,519 13,067 10 8 2 7,094 7,929 4,504 3,665 14,763 16,548 9,371 7,480 1 1 1
206,499 176,393 13,149 16,957 206,365 176,259 13,149 16,957 134 134 7,164 7,998 4,317 4,552 14,889 16,641 9,092 9,309 9 12
168,534 144,522 11,433 12,579 168,490 144,478 11,433 12,579 44 44 6,468 7,486 4,120 3,163 13,422 15,512 8,706 6,529 3 4
Carmen, Carriers, Carters, &c. (not Farm); Van Guards; Others connected with Carrying or Cartage 364,228 308,793 40,459 14,976 362,725 307,369 40,391 14,965 1,503 1,424 68 11 10,188 10,828 10,892 4,259 21,096 22,498 22,656 8,556 81 96 35 6
325,753 272,960 39,259 13,534 325,030 272,300 39,207 13,523 723 660 52 11 10,075 10,779 11,391 3,797 20,920 22,441 23,675 7,741 43 50 29 6
204,169 170,256 26,527 7,386 203,131 169,283 26,491 7,357 1,038 973 36 29 7,083 7,720 8,710 1,982 14,656 15,982 18,319 4,039 69 85 23 15
157,239 125,342 21,737 10,160 156,445 124,611 21,704 10,130 794 731 33 30 6,034 6,492 7,834 2,555 12,462 13,379 16,526 5,258 59 73 23 15
Motor Car Drivers (including Domestic); Motor Cab, Motor Van, &c. Drivers 48,298 43,094 3,855 1,349 48,290 43,094 3,847 1,349 8 8 1,351 1,511 1,039 384 2,809 3,154 2,158 771 4
703 623 80 703 623 80 22 25 23 45 51 48
Tramway Service 50,392 42,095 6,548 1,749 49,741 41,488 6,504 1,749 651 607 44 1,410 1,476 1,763 497 2,893 3,037 3,648 1,000 35 41 23
22,908 18,244 3,089 1,575 22,831 18,172 3,084 1,575 77 72 5 708 720 897 442 1,469 1,498 1,863 902 5 5 3
9,124 6,906 1,479 739 9,085 6,871 1,478 736 39 35 1 3 317 313 486 198 655 649 1,022 404 3 3 1 2
3,602 2,650 616 336 3,595 2,644 616 335 7 6 1 138 137 222 84 286 284 469 174 1 1
Others 20,788 17,098 1,879 1,811 19,984 16,391 1,829 1,764 804 707 50 47 581 600 505 514 1,161 1,200 1,027 1,008 43 46 25 27
17,938 14,377 1,699 1,862 17,383 13,931 1,665 1,787 555 446 34 75 555 568 493 522 1,119 1,148 1,005 1,023 33 34 19 41
16,289 13,050 1,039 2,200 15,726 12,602 1,017 2,107 563 448 22 93 565 592 341 591 1,135 1,189 703 1,157 37 39 13 48
