Total Births

No chart.

Year Total Births
31 Dec 1911 163 Show data context
31 Dec 1912 154 Show data context
31 Dec 1913 163 Show data context
31 Dec 1914 149 Show data context
31 Dec 1915 135 Show data context
31 Dec 1916 128 Show data context
31 Dec 1917 114 Show data context
31 Dec 1918 124 Show data context
31 Dec 1919 120 Show data context
31 Dec 1920 179 Show data context
31 Dec 1921 160 Show data context
31 Dec 1922 148 Show data context
31 Dec 1923 131 Show data context
31 Dec 1924 130 Show data context
31 Dec 1925 107 Show data context
31 Dec 1926 99 Show data context
31 Dec 1927 107 Show data context
31 Dec 1928 88 Show data context
31 Dec 1929 106 Show data context
31 Dec 1930 88 Show data context
31 Dec 1931 75 Show data context
31 Dec 1932 74 Show data context
31 Dec 1933 91 Show data context
31 Dec 1934 68 Show data context
31 Dec 1935 103 Show data context
31 Dec 1936 106 Show data context
31 Dec 1937 90 Show data context
31 Dec 1938 113 Show data context
31 Dec 1939 117 Show data context
31 Dec 1940 112 Show data context
31 Dec 1941 126 Show data context
31 Dec 1942 134 Show data context
31 Dec 1943 146 Show data context
31 Dec 1944 177 Show data context
31 Dec 1945 143 Show data context
31 Dec 1946 190 Show data context
31 Dec 1947 151 Show data context
31 Dec 1948 152 Show data context
31 Dec 1949 144 Show data context
31 Dec 1950 160 Show data context
31 Dec 1951 143 Show data context
31 Dec 1952 126 Show data context
31 Dec 1953 126 Show data context
31 Dec 1954 124 Show data context
31 Dec 1955 116 Show data context
31 Dec 1956 118 Show data context
31 Dec 1957 154 Show data context
31 Dec 1958 115 Show data context
31 Dec 1959 127 Show data context
31 Dec 1960 132 Show data context
31 Dec 1961 128 Show data context
31 Dec 1962 124 Show data context
31 Dec 1963 138 Show data context
31 Dec 1964 142 Show data context
31 Dec 1965 178 Show data context
31 Dec 1966 180 Show data context
31 Dec 1967 187 Show data context
31 Dec 1968 171 Show data context
31 Dec 1969 164 Show data context
31 Dec 1970 136 Show data context
31 Dec 1971 158 Show data context
31 Dec 1972 163 Show data context
31 Dec 1973 133 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Clare RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10001596/cube/BIRTH_TOT

Date accessed: 01st June 2024