Total Births

No chart.

Year Total Births
31 Dec 1911 1,174 Show data context
31 Dec 1912 1,232 Show data context
31 Dec 1913 1,199 Show data context
31 Dec 1914 1,281 Show data context
31 Dec 1915 1,177 Show data context
31 Dec 1916 1,150 Show data context
31 Dec 1917 1,030 Show data context
31 Dec 1918 1,089 Show data context
31 Dec 1919 963 Show data context
31 Dec 1920 1,291 Show data context
31 Dec 1921 1,163 Show data context
31 Dec 1922 991 Show data context
31 Dec 1923 1,012 Show data context
31 Dec 1924 962 Show data context
31 Dec 1925 936 Show data context
31 Dec 1926 875 Show data context
31 Dec 1927 835 Show data context
31 Dec 1928 808 Show data context
31 Dec 1929 736 Show data context
31 Dec 1930 774 Show data context
31 Dec 1931 706 Show data context
31 Dec 1932 692 Show data context
31 Dec 1933 672 Show data context
31 Dec 1934 724 Show data context
31 Dec 1935 670 Show data context
31 Dec 1936 688 Show data context
31 Dec 1937 684 Show data context
31 Dec 1938 706 Show data context
31 Dec 1939 737 Show data context
31 Dec 1940 745 Show data context
31 Dec 1941 732 Show data context
31 Dec 1942 839 Show data context
31 Dec 1943 894 Show data context
31 Dec 1944 1,018 Show data context
31 Dec 1945 886 Show data context
31 Dec 1946 945 Show data context
31 Dec 1947 1,047 Show data context
31 Dec 1948 911 Show data context
31 Dec 1949 871 Show data context
31 Dec 1950 842 Show data context
31 Dec 1951 802 Show data context
31 Dec 1952 828 Show data context
31 Dec 1953 900 Show data context
31 Dec 1954 805 Show data context
31 Dec 1955 784 Show data context
31 Dec 1956 833 Show data context
31 Dec 1957 816 Show data context
31 Dec 1958 832 Show data context
31 Dec 1959 884 Show data context
31 Dec 1960 888 Show data context
31 Dec 1961 928 Show data context
31 Dec 1962 923 Show data context
31 Dec 1963 988 Show data context
31 Dec 1964 1,054 Show data context
31 Dec 1965 1,043 Show data context
31 Dec 1966 927 Show data context
31 Dec 1967 989 Show data context
31 Dec 1968 966 Show data context
31 Dec 1969 892 Show data context
31 Dec 1970 902 Show data context
31 Dec 1971 910 Show data context
31 Dec 1972 789 Show data context
31 Dec 1973 809 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Mansfield MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10026817/cube/BIRTH_TOT

Date accessed: 20th May 2024