Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 226 Show data context 204 Show data context
31 Dec 1912 158 Show data context
31 Dec 1913 194 Show data context
31 Dec 1914 203 Show data context
31 Dec 1915 272 Show data context
31 Dec 1916 194 Show data context
31 Dec 1917 169 Show data context
31 Dec 1918 224 Show data context
31 Dec 1919 176 Show data context
31 Dec 1920 221 Show data context
31 Dec 1921 172 Show data context
31 Dec 1922 190 Show data context
31 Dec 1923 163 Show data context
31 Dec 1924 160 Show data context
31 Dec 1925 190 Show data context
31 Dec 1926 153 Show data context
31 Dec 1927 172 Show data context
31 Dec 1928 151 Show data context
31 Dec 1929 163 Show data context
31 Dec 1930 137 Show data context
31 Dec 1931 170 Show data context 145 Show data context
31 Dec 1932 154 Show data context
31 Dec 1933 157 Show data context
31 Dec 1934 169 Show data context
31 Dec 1935 136 Show data context
31 Dec 1936 162 Show data context
31 Dec 1937 168 Show data context
31 Dec 1938 177 Show data context
31 Dec 1939 176 Show data context
31 Dec 1940 175 Show data context
31 Dec 1941 152 Show data context
31 Dec 1942 152 Show data context
31 Dec 1943 141 Show data context
31 Dec 1944 144 Show data context
31 Dec 1945 141 Show data context
31 Dec 1946 127 Show data context
31 Dec 1947 148 Show data context
31 Dec 1948 149 Show data context
31 Dec 1949 156 Show data context
31 Dec 1950 166 Show data context
31 Dec 1951 181 Show data context 143 Show data context
31 Dec 1952 148 Show data context
31 Dec 1953 136 Show data context
31 Dec 1954 163 Show data context
31 Dec 1955 135 Show data context
31 Dec 1956 142 Show data context
31 Dec 1957 150 Show data context
31 Dec 1958 164 Show data context
31 Dec 1959 160 Show data context
31 Dec 1960 137 Show data context
31 Dec 1961 177 Show data context
31 Dec 1962 142 Show data context
31 Dec 1963 148 Show data context
31 Dec 1964 143 Show data context
31 Dec 1965 164 Show data context
31 Dec 1966 158 Show data context
31 Dec 1967 146 Show data context
31 Dec 1968 156 Show data context
31 Dec 1969 149 Show data context
31 Dec 1970 160 Show data context
31 Dec 1971 154 Show data context 116 Show data context
31 Dec 1972 156 Show data context
31 Dec 1973 153 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Nant Y Glo and Blaina UD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10113635/cube/DEATH_TOT

Date accessed: 20th May 2024