Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 190 Show data context
31 Dec 1851 177 Show data context
31 Dec 1852 207 Show data context
31 Dec 1853 215 Show data context
31 Dec 1854 181 Show data context
31 Dec 1855 218 Show data context
31 Dec 1856 161 Show data context
31 Dec 1857 204 Show data context
31 Dec 1858 201 Show data context
31 Dec 1859 185 Show data context
31 Dec 1860 186 Show data context
31 Dec 1861 164 Show data context 211 Show data context
31 Dec 1862 148 Show data context
31 Dec 1863 183 Show data context
31 Dec 1864 243 Show data context
31 Dec 1865 177 Show data context
31 Dec 1866 174 Show data context
31 Dec 1867 192 Show data context
31 Dec 1868 166 Show data context
31 Dec 1869 179 Show data context
31 Dec 1870 243 Show data context
31 Dec 1871 174 Show data context 225 Show data context
1871 173 Show data context
31 Dec 1872 138 Show data context
31 Dec 1873 153 Show data context
31 Dec 1874 167 Show data context
31 Dec 1875 163 Show data context
31 Dec 1876 135 Show data context
31 Dec 1877 157 Show data context
31 Dec 1878 176 Show data context
31 Dec 1879 211 Show data context
31 Dec 1880 186 Show data context
31 Dec 1881 145 Show data context 186 Show data context
1881 145 Show data context
31 Dec 1882 152 Show data context
31 Dec 1883 157 Show data context
31 Dec 1884 160 Show data context
31 Dec 1885 132 Show data context
31 Dec 1886 146 Show data context
31 Dec 1887 144 Show data context
31 Dec 1888 158 Show data context
31 Dec 1889 128 Show data context
31 Dec 1890 131 Show data context
31 Dec 1891 133 Show data context 198 Show data context
1891 133 Show data context
31 Dec 1892 116 Show data context
31 Dec 1893 141 Show data context
31 Dec 1894 149 Show data context
31 Dec 1895 130 Show data context
31 Dec 1896 99 Show data context
31 Dec 1897 112 Show data context
31 Dec 1898 121 Show data context
31 Dec 1899 118 Show data context
31 Dec 1900 116 Show data context
31 Dec 1901 93 Show data context 159 Show data context
1901 93 Show data context
31 Dec 1902 103 Show data context
31 Dec 1903 97 Show data context
31 Dec 1904 106 Show data context
31 Dec 1905 114 Show data context
31 Dec 1906 113 Show data context
31 Dec 1907 95 Show data context
31 Dec 1908 114 Show data context
31 Dec 1909 111 Show data context
31 Dec 1910 106 Show data context
1911 90 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Marlborough RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10167504/cube/DEATH_TOT

Date accessed: 05th June 2024