Total Births

No chart.

Year Total Births
31 Dec 1911 8,769 Show data context
31 Dec 1912 8,650 Show data context
31 Dec 1913 8,453 Show data context
31 Dec 1914 8,050 Show data context
31 Dec 1915 7,763 Show data context
31 Dec 1916 7,750 Show data context
31 Dec 1917 6,375 Show data context
31 Dec 1918 7,133 Show data context
31 Dec 1919 6,848 Show data context
31 Dec 1920 10,291 Show data context
31 Dec 1921 8,385 Show data context
31 Dec 1922 7,898 Show data context
31 Dec 1923 7,608 Show data context
31 Dec 1924 7,158 Show data context
31 Dec 1925 7,149 Show data context
31 Dec 1926 7,044 Show data context
31 Dec 1927 6,707 Show data context
31 Dec 1928 6,920 Show data context
31 Dec 1929 6,831 Show data context
31 Dec 1930 6,892 Show data context
31 Dec 1931 6,742 Show data context
31 Dec 1932 6,792 Show data context
31 Dec 1933 6,505 Show data context
31 Dec 1934 6,849 Show data context
31 Dec 1935 6,762 Show data context
31 Dec 1936 6,935 Show data context
31 Dec 1937 6,851 Show data context
31 Dec 1938 6,928 Show data context
31 Dec 1939 6,900 Show data context
31 Dec 1940 6,629 Show data context
31 Dec 1941 6,193 Show data context
31 Dec 1942 7,379 Show data context
31 Dec 1943 7,574 Show data context
31 Dec 1944 8,255 Show data context
31 Dec 1945 7,934 Show data context
31 Dec 1946 10,313 Show data context
31 Dec 1947 10,798 Show data context
31 Dec 1948 9,120 Show data context
31 Dec 1949 8,508 Show data context
31 Dec 1950 8,210 Show data context
31 Dec 1951 7,544 Show data context
31 Dec 1952 7,562 Show data context
31 Dec 1953 7,361 Show data context
31 Dec 1954 7,412 Show data context
31 Dec 1955 7,176 Show data context
31 Dec 1956 7,433 Show data context
31 Dec 1957 7,642 Show data context
31 Dec 1958 7,954 Show data context
31 Dec 1959 7,899 Show data context
31 Dec 1960 8,364 Show data context
31 Dec 1961 8,658 Show data context
31 Dec 1962 9,047 Show data context
31 Dec 1963 9,427 Show data context
31 Dec 1964 9,668 Show data context
31 Dec 1965 9,715 Show data context
31 Dec 1966 9,790 Show data context
31 Dec 1967 9,686 Show data context
31 Dec 1968 9,460 Show data context
31 Dec 1969 9,261 Show data context
31 Dec 1970 9,046 Show data context
31 Dec 1971 9,275 Show data context
31 Dec 1972 8,541 Show data context
31 Dec 1973 8,260 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, East Sussex AdmC through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10186109/cube/BIRTH_TOT

Date accessed: 03rd May 2024