Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 1,848 Show data context 2,100 Show data context
31 Dec 1912 1,655 Show data context
31 Dec 1913 1,687 Show data context
31 Dec 1914 1,752 Show data context
31 Dec 1915 1,996 Show data context
31 Dec 1916 1,712 Show data context
31 Dec 1917 1,839 Show data context
31 Dec 1918 2,292 Show data context
31 Dec 1919 1,741 Show data context
31 Dec 1920 1,681 Show data context
31 Dec 1921 1,678 Show data context
31 Dec 1922 1,786 Show data context
31 Dec 1923 1,603 Show data context
31 Dec 1924 1,756 Show data context
31 Dec 1925 1,691 Show data context
31 Dec 1926 1,655 Show data context
31 Dec 1927 1,734 Show data context
31 Dec 1928 1,735 Show data context
31 Dec 1929 2,021 Show data context
31 Dec 1930 1,730 Show data context
31 Dec 1931 1,938 Show data context 2,103 Show data context
31 Dec 1932 1,853 Show data context
31 Dec 1933 1,890 Show data context
31 Dec 1934 1,954 Show data context
31 Dec 1935 1,948 Show data context
31 Dec 1936 2,072 Show data context
31 Dec 1937 2,004 Show data context
31 Dec 1938 1,851 Show data context
31 Dec 1939 1,840 Show data context
31 Dec 1940 2,146 Show data context
31 Dec 1941 1,598 Show data context
31 Dec 1942 1,624 Show data context
31 Dec 1943 1,812 Show data context
31 Dec 1944 1,727 Show data context
31 Dec 1945 1,767 Show data context
31 Dec 1946 1,803 Show data context
31 Dec 1947 1,844 Show data context
31 Dec 1948 1,661 Show data context
31 Dec 1949 1,880 Show data context
31 Dec 1950 1,776 Show data context
31 Dec 1951 2,032 Show data context 2,087 Show data context
31 Dec 1952 1,864 Show data context
31 Dec 1953 1,701 Show data context
31 Dec 1954 1,575 Show data context
31 Dec 1955 1,693 Show data context
31 Dec 1956 1,732 Show data context
31 Dec 1957 1,694 Show data context
31 Dec 1958 1,727 Show data context
31 Dec 1959 1,814 Show data context
31 Dec 1960 1,669 Show data context
31 Dec 1961 1,832 Show data context
31 Dec 1962 1,899 Show data context
31 Dec 1963 1,815 Show data context
31 Dec 1964 1,684 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Willesden UD/MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10213344/cube/DEATH_TOT

Date accessed: 02nd June 2024