Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 4,352 Show data context 3,893 Show data context
31 Dec 1912 4,249 Show data context
31 Dec 1913 4,386 Show data context
31 Dec 1914 4,586 Show data context
31 Dec 1915 4,755 Show data context
31 Dec 1916 4,356 Show data context
31 Dec 1917 4,110 Show data context
31 Dec 1918 4,973 Show data context
31 Dec 1919 4,626 Show data context
31 Dec 1920 3,930 Show data context
31 Dec 1921 3,991 Show data context
31 Dec 1922 4,091 Show data context
31 Dec 1923 4,019 Show data context
31 Dec 1924 4,364 Show data context
31 Dec 1925 4,078 Show data context
31 Dec 1926 3,927 Show data context
31 Dec 1927 4,283 Show data context
31 Dec 1928 3,922 Show data context
31 Dec 1929 4,541 Show data context
31 Dec 1930 3,943 Show data context
31 Dec 1931 4,296 Show data context 3,715 Show data context
31 Dec 1932 4,148 Show data context
31 Dec 1933 4,343 Show data context
31 Dec 1934 3,960 Show data context
31 Dec 1935 4,173 Show data context
31 Dec 1936 4,337 Show data context
31 Dec 1937 4,265 Show data context
31 Dec 1938 3,974 Show data context
31 Dec 1939 4,237 Show data context
31 Dec 1940 4,557 Show data context
31 Dec 1941 4,260 Show data context
31 Dec 1942 3,823 Show data context
31 Dec 1943 4,150 Show data context
31 Dec 1944 3,934 Show data context
31 Dec 1945 3,932 Show data context
31 Dec 1946 4,035 Show data context
31 Dec 1947 4,199 Show data context
31 Dec 1948 3,871 Show data context
31 Dec 1949 4,223 Show data context
31 Dec 1950 4,173 Show data context
31 Dec 1951 4,455 Show data context 3,806 Show data context
31 Dec 1952 3,946 Show data context
31 Dec 1953 4,059 Show data context
31 Dec 1954 4,236 Show data context
31 Dec 1955 4,012 Show data context
31 Dec 1956 4,048 Show data context
31 Dec 1957 4,057 Show data context
31 Dec 1958 3,995 Show data context
31 Dec 1959 4,168 Show data context
31 Dec 1960 3,741 Show data context
31 Dec 1961 3,975 Show data context
31 Dec 1962 4,162 Show data context
31 Dec 1963 4,183 Show data context
31 Dec 1964 3,873 Show data context
31 Dec 1965 4,084 Show data context
31 Dec 1966 4,178 Show data context
31 Dec 1967 3,797 Show data context
31 Dec 1968 4,026 Show data context
31 Dec 1969 4,081 Show data context
31 Dec 1970 3,902 Show data context
31 Dec 1971 3,852 Show data context 3,293 Show data context
31 Dec 1972 4,040 Show data context
31 Dec 1973 3,831 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Bradford CB/MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10220440/cube/DEATH_TOT

Date accessed: 18th June 2024