Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 199 Show data context
31 Dec 1851 171 Show data context
31 Dec 1852 190 Show data context
31 Dec 1853 195 Show data context
31 Dec 1854 186 Show data context
31 Dec 1855 197 Show data context
31 Dec 1856 161 Show data context
31 Dec 1857 178 Show data context
31 Dec 1858 233 Show data context
31 Dec 1859 206 Show data context
31 Dec 1860 194 Show data context
31 Dec 1861 181 Show data context 246 Show data context
31 Dec 1862 193 Show data context
31 Dec 1863 204 Show data context
31 Dec 1864 196 Show data context
31 Dec 1865 229 Show data context
31 Dec 1866 195 Show data context
31 Dec 1867 219 Show data context
31 Dec 1868 156 Show data context
31 Dec 1869 164 Show data context
31 Dec 1870 183 Show data context
31 Dec 1871 184 Show data context 268 Show data context
1871 185 Show data context
31 Dec 1872 204 Show data context
31 Dec 1873 171 Show data context
31 Dec 1874 199 Show data context
31 Dec 1875 226 Show data context
31 Dec 1876 184 Show data context
31 Dec 1877 167 Show data context
31 Dec 1878 186 Show data context
31 Dec 1879 201 Show data context
31 Dec 1880 155 Show data context
31 Dec 1881 147 Show data context 216 Show data context
1881 147 Show data context
31 Dec 1882 164 Show data context
31 Dec 1883 168 Show data context
31 Dec 1884 159 Show data context
31 Dec 1885 177 Show data context
31 Dec 1886 171 Show data context
31 Dec 1887 146 Show data context
31 Dec 1888 159 Show data context
31 Dec 1889 156 Show data context
31 Dec 1890 178 Show data context
31 Dec 1891 217 Show data context 234 Show data context
1891 217 Show data context
31 Dec 1892 161 Show data context
31 Dec 1893 155 Show data context
31 Dec 1894 147 Show data context
31 Dec 1895 129 Show data context
31 Dec 1896 113 Show data context
31 Dec 1897 144 Show data context
31 Dec 1898 130 Show data context
31 Dec 1899 135 Show data context
31 Dec 1900 163 Show data context
31 Dec 1901 147 Show data context 175 Show data context
1901 146 Show data context
31 Dec 1902 119 Show data context
31 Dec 1903 102 Show data context
31 Dec 1904 115 Show data context
31 Dec 1905 125 Show data context
31 Dec 1906 128 Show data context
31 Dec 1907 123 Show data context
31 Dec 1908 124 Show data context
31 Dec 1909 114 Show data context
31 Dec 1910 124 Show data context
1911 106 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Clun RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10220968/cube/DEATH_TOT

Date accessed: 29th May 2024