1911 Census of England and Wales, General Report with Appendices, Table 9 : " Population, 1891, 1901 and 1911, in the 97 Towns with Populations exceeding 50,000 Persons arranged in the order of their Populations in 1911".

  Population Increase ( + ) or
Decrease ( - ) per cent. in
Intercensal Periods.
1891 1901 1911 Between
1891-1901.
Between
1901-1911.
Total of 97* Urban Districts 13,779,848 15,886,874 17,251,009 15.3 8.3
London (Administrative County) 4,227,954 4,536,267 4,521,685 7.3 -0.3
Liverpool C.B. 644,243 704,134 746,421 9.3 6.0
Manchester C.B. 575,741 644,878 714,333 12.0 10.8
Birmingham C.B. 478,922 523,179 525,833 9.2 0.5
Sheffield C.B. 339,170 409,070 454,632 20.6 11.1
Leeds C.B. 367,505 428,968 445,550 16.7 3.9
Bristol C.B. 296,356 339,042 357,048 14.4 5.3
West Ham C.B. 204,903 267,358 289,030 30.5 8.1
Bradford C.B. 265,728 279,767 288,458 5.3 3.1
Kingston upon Hull C.B. 200,472 240,259 277,991 19.8 15.7
Newcastle upon Tyne C.B. 208,194 247,025 266,603 18.7 7.9
Nottingham C.B. 213,877 239,743 259,904 12.1 8.4
Stoke on Trent C.B. 183,977 214,712 234,534 16.7 9.2
Salford C.B. 198,139 220,957 231,357 11.5 4.7
Portsmouth C.B. 159,981 188,928 231,141 18.1 22.3
Leicester C.B. 174,624 211,579 227,222 21.2 7.4
Cardiff C.B. 128,915 164,333 182,259 27.5 10.9
Bolton C.B. 146,487 168,215 180,851 14.8 7.5
Croydon C.B. 102,695 133,895 169,551 30.4 26.6
Willesden U.D. 61,265 114,811 154,214 87.4 34.3
Rhondda U.D. 88,351 113,735 152,781 28.7 34.3
Sunderland C.B. 131,686 146,077 151,159 10.9 3.5
Oldham C.B. 131,463 137,246 147,483 4.4 7.5
Tottenham U.D. 71,672 102,703 137,418 43.3 33.8
East Ham M.B. 32,703 96,008 133,457 193.6 39.0
Blackburn C.B. 121,318 129,216 133,052 6.5 3.0
Brighton C.B. 115,873 123,478 131,237 6.6 6.3
Birkenhead C.B. 99,857 110,915 130,794 11.1 17.9
Leyton U.D. 63,106 98,912 124,735 56.7 26.1
Walthamstow U.D. 46,346 95,131 124,580 105.3 31.0
Derby C.B. 98,602 114,848 123,410 16.5 7.5
Norwich C.B. 102,890 113,922 121,478 10.7 6.6
Southampton C.B. 82,126 104,824 119,012 27.6 13.5
Preston C.B. 107,573 112,989 117,088 5.0 3.6
Gateshead C.B. 85,692 109,888 116,917 28.2 6.4
Swansea C.B. 91,034 94,537 114,663 3.8 21.3
Plymouth C.B. 88,931 107,636 112,030 21.0 4.1
Stockport C.B. 80,778 92,832 108,682 14.9 17.1
South Shields C.B. 81,809 100,858 108,647 23.3 7.7
Huddersfield C.B. 95,420 95,047 107,821 -0.4 13.4
Coventry C.B. 58,503 69,978 106,349 19.6 52.0
Burnley C.B. 87,016 97,043 106,322 11.5 9.6
Middlesbrough C.B. 75,532 91,302 104,767 20.9 14.7
Halifax C.B. 97,715 104,944 101,558 7.4 -3.2
St. Helens C.B. 72,413 84,410 96,551 16.6 14.4
Wolverhampton C.B. 82,662 94,187 95,328 13.9 1.2
Walsall C.B. 71,789 86,430 92,115 20.4 6.6
Rochdale C.B. 76,161 83,114 91,428 9.1 10.0
Northampton C.B. 75,075 87,021 90,064 15.9 3.5
Wigan C.B. 73,413 82,428 89,152 12.3 8.2
Hornsey M.B. 44,523 72,056 84,592 61.8 17.4
Newport (Monmouth) C.B. 54,707 67,270 83,691 23.0 24.4
York C.B. 67,841 77,914 82,282 14.8 5.6
Devonport C.B. 55,986 70,437 81,678 25.8 16.0
King's Norton and Northfield U.D. 28,300 57,122 81,153 101.8 42.1
Merthyr Tydfil C.B. 59,004 69,228 80,990 17.3 17.0
Bournemouth C.B. 45,268 59,762 78,674 32.0 31.6
Wallasey M.B. 33,229 53,579 78,504 61.2 46.5
Ilford U.D. 10,922 41,244 78,188 277.6 89.6
Reading C.B. 60,054 72,217 75,198 20.3 4.1
Aston Manor M.B. 68,639 77,326 75,029 12.7 -3.0
Grimsby C.B. 51,934 63,138 74,659 21.6 18.2
Ipswich C.B. 57,433 66,630 73,932 16.0 11.0
Warrington C.B. 55,288 64,242 72,166 16.2 12.1
Smethwick C.B. 36,106 54,539 70,694 51.1 29.6
Bootle C.B. 49,888 60,235 69,876 20.7 16.0
Handsworth (Staffs) U.D. 32,756 52,921 68,610 61.6 29.1
West Bromwich C.B. 59,538 65,175 68,332 9.5 4.8
Edmonton U.D. 25,381 46,899 64,797 84.8 38.2
West Hartlepool C.B. 42,815 62,627 63,923 46.3 2.1
Barrow in Furness C.B. 51,712 57,586 63,770 11.4 10.7
Southend on Sea M.B. 13,242 28,857 62,713 117.9 117.3
Rotherham C.B. 42,061 54,349 62,483 29.2 15.0
Ealing M.B. 23,979 33,031 61,222 37.7 85.3
Hastings C.B. 63,072 65,528 61,145 3.9 -6.7
Tynemouth C.B. 46,588 51,366 58,816 10.3 14.5
Bury C.B. 57,212 58,029 58,648 1.4 1.1
Blackpool C.B. 23,846 47,348 58,371 98.6 23.3
Acton U.D. 24,206 37,744 57,497 55.9 52.3
Lincoln C.B. 41,491 48,784 57,285 17.6 17.4
Enfield U.D. 31,536 42,738 56,338 35.5 31.8
Great Yarmouth C.B. 49,334 51,316 55,905 4.0 8.9
Darlington M.B. 38,060 44,511 55,631 16.9 25.0
Wimbledon M.B. 25,777 41,652 54,966 61.6 32.0
Dewsbury M.B. 51,852 51,246 53,351 -1.2 4.1
Oxford C.B. 45,742 49,336 53,048 7.9 7.5
Eastbourne C.B. 35,062 43,574 52,542 24.3 20.6
Gillingham M.B. 28,040 42,745 52,252 52.4 22.2
Stockton on Tees M.B. 49,708 51,478 52,154 3.6 1.3
Southport C.B. 41,415 48,083 51,643 16.1 7.4
Wakefield M.B. 43,914 48,256 51,511 9.9 6.7
Dudley C.B. 45,724 48,733 51,079 6.6 4.8
Aberdare U.D. 38,431 43,365 50,830 12.8 17.2
Swindon M.B. 33,001 45,006 50,751 36.4 12.8
Bath C.B. 51,844 49,839 50,721 -3.9 1.8
Barnsley M.B. 35,427 41,086 50,614 16.0 23.2
Gloucester C.B. 41,303 47,955 50,035 16.1 4.3
*The list of 97 towns includes all the County Boroughs except the following:—
Exeter   45,766 47,185 48,664 3.1 3.1
Burton on Trent   46,047 50,356 48,266 9.4 -4.2
Worcester   42,905 46,624 47,982 8.7 2.9
Chester   37,105 38,309 39,028 3.2 1.9
Canterbury   23,062 24,899 24,620 8.0 -1.1