1911 Census of Scotland, Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking, Table 1 : " Scotland.---Ages of the Population---1911 and 1901".

AGES. CENSUS
1911.
CENSUS
1901.
INTERCENSAL CHANGE. Ratio of Population
at each Age per
100,000 of Total
Population.
Increase. Decrease.
Actual. Per
cent.
Actual. Per
cent.
1911. 1901.
0 108,381 114,685 6,304 5.5 2,276 2,564
1 103,218 104,573 1,355 1.3 2,168 2,338
2 109,503 106,112 3,391 3.2 2,300 2,373
3 107,016 104,634 2,382 2.3 2,248 2,340
4 104,627 103,029 1,598 1.6 2,198 2,304
                 
0-4 532,745 533,033 288 0.1 11,190 11,919
5-9 513,758 492,747 21,011 4.3 10,791 11,018
10-14 490,134 469,322 20,812 4.4 10,295 10,495
15-19 462,737 456,035 6,702 1.5 9,720 10,197
20-24 419,481 433,288 13,807 3.2 8,811 9,689
25-29 385,736 378,971 6,765 1.8 8,102 8,474
30-34 355,540 315,211 40,329 12.8 7,468 7,048
35-39 324,644 277,911 46,733 16.8 6,819 6,214
40-44 275,766 245,418 30,348 12.4 5,792 5,488
45-49 241,016 208,818 32,198 15.4 5,062 4,669
50-54 205,674 176,521 29,153 16.5 4,320 3,947
55-59 166,265 142,762 23,503 16.5 3,492 3,192
60-64 129,605 125,609 3,996 3.2 2,722 2,809
65-69 104,526 86,783 17,743 20.4 2,196 1,941
70-74 80,460 64,139 16,321 25.4 1,690 1,434
75-79 42,631 37,259 5,372 14.4 895 833
80-84 20,489 19,881 608 3.1 430 445
85-89 7,213 6,437 776 12.1 152 144
90-94 1,752 1,584 168 10.6 37 35
95-99 329 333 4 1.2 7 8
100+ 24 41 17 41.5 1 1
                 
Not stated 379 379 8
                 
All Ages 4,760,904 4,472,103 288,801 6.5 100,000 100,000