1911 Census of Scotland, Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking, Table 7 : " Scotland.---Age Distribution of Females at each Census since 1861".

AGES. RATIO PER 100,000 OF THE FEMALE POPULATION IN
1861. 1871. 1881. 1891. 1901. 1911.
0 2,754 2,841 2,806 2,541 2,466 2,190
1 2,529 2,451 2,493 2,269 2,254 2,091
2 2,550 2,549 2,616 2,370 2,298 2,227
3 2,486 2,521 2,588 2,375 2,277 2,169
4 2,410 2,434 2,521 2,333 2,221 2,114
             
0-4 12,729 12,796 13,024 11,888 11,516 10,791
5-9 11,093 11,393 11,479 11,324 10,592 10,434
10-14 9,774 10,370 10,291 10,706 10,052 9,925
15-19 9,736 9,579 9,741 9,959 9,819 9,351
20-24 9,478 8,764 9,149 9,098 9,698 8,879
25-29 8,161 7,902 7,825 8,042 8,599 8,308
30-34 6,918 6,840 6,463 6,788 7,148 7,558
35-39 5,925 5,954 5,878 5,937 6,321 6,813
40-44 5,497 5,445 5,462 5,178 5,513 5,816
45-49 4,528 4,559 4,577 4,704 4,714 5,129
50-54 4,212 4,200 4,177 4,253 4,039 4,382
55-59 3,180 3,273 3,218 3,284 3,357 3,554
60-64 3,312 3,150 3,094 3,071 3,048 2,841
65-69 2,039 2,184 2,146 2,184 2,167 2,382
70-74 1,594 1,799 1,678 1,723 1,646 1,969
75-79 950 972 986 1,030 979 1,069
80-84 584 551 571 566 549 533
85-89 199 196 179 199 184 197
90-94 58 56 49 55 48 50
95-99 15 14 11 10 10 10
100 & over 4 3 2 1 1 1
Not stated 14 8
             
Total 100,000 100,000 100,000 100,000 100,000 100,000