1911 Census of Scotland, Population, Ages and Conjugal Condition, Occupations, Birthplaces, Housing, Gaelic-speaking, Table 4 : " Persons Speaking Gaelic but not English in the Insular Portions of the Counties of Argyll, Inverness, and Ross and Cromarty".

Age
Groups.
Persons
enumerated.
Persons speaking
Gaelic but not
English.
Ratio of Persons
speaking Gaelic only
to 1,000 enumerated
in Age Group.
Relative Number
of Persons speaking
Gaelic only.*
1891 1901 1911 1891 1901 1911 1891 1901 1911 1891 1901 1911
3-4 3,896 3,476 3,160 2,829 2,434 2,298 726 700 727 100 96.4 100.1
5-9 9,315 8,711 8,167 4,570 3,587 2,992 491 412 366 100 83.9 74.5
10-14 9,080 8,787 8,416 2,166 1,231 502 239 140 60 100 58.6 25.1
15-19 7,661 7,364 7,142 1,964 721 210 256 98 29 100 38.3 11.3
20-24 5,663 5,217 5,060 1,658 594 168 293 114 33 100 38.9 11.3
25-29 5,144 4,692 4,376 1,728 685 175 336 146 40 100 43.5 11.9
30-34 4,981 4,879 4,229 1,814 1,032 328 364 212 78 100 58.2 21.4
35-39 4,356 4,403 4,098 1,575 1,200 476 362 273 116 100 75.4 32.0
40-44 3,932 4,335 4,150 1,718 1,357 785 437 313 189 100 71.6 43.2
45-49 3,312 3,726 3,698 1,493 1,114 878 451 299 237 100 66.3 52.5
50-54 3,783 3,517 3,753 1,978 1,372 1,094 523 390 292 100 74.6 55.8
55-59 2,842 2,852 3,210 1,466 1,153 961 516 404 299 100 78.3 57.9
60-64 3,298 3,153 2,545 2,020 1,544 930 612 490 365 100 80.1 59.6
65-69 2,106 2,271 2,556 1,283 1,160 1,092 609 511 427 100 83.9 70.1
70-74 1,885 1,920 2,732 1,115 1,032 1,300 592 538 476 100 90.9 80.4
75-79 1,177 1,289 1,547 759 785 824 645 609 533 100 94.4 82.6
80+ 1,171 1,218 1,230 825 781 733 705 641 596 100 90.9 84.5
                         
Total 73,602 71,810 70,069 30,961 21,782 15,746 421 303 225 100 72.0 53.4

* Ratio in 1891 being taken as = 100.