1911 Census of England and Wales, General Report with Appendices, Table 22 : " Types of Population. - Group 2. Females as in Group 1. Excesses of Males up to Age 40-50".

AGE AND SEX. Ratio to corresponding proportions in England and Wales (See Table 39). Total, 18-37.
18. Monmouth-
shire.
19. Aberdare. 20. Merthyr Tydfil. 21. Rhondda. 22. Barnsley. 23. Rotherham. 24. Middles-
brough.
25. Warrington. 26. St. Helens. 27. Derbyshire. 28. Northumb-
erland.
29. Barrow-In-
Furness.
30. Swansea. 31. Newport (Mon.) Number in 10,000 living. Ratio to corresponding proportions in England and Wales. Ratio to persons (50,000) in England and Wales.
                                   
MALES.  
All Ages 110 107 110 113 104 107 106 104 108 104 104 108 104 104 50954 105 102
                                   
0— 125 116 122 131 118 119 117 119 125 113 113 109 107 112 6186 115 116
5— 119 112 116 119 110 111 113 108 120 111 110 115 104 105 5690 111 111
10— 107 105 103 106 101 109 104 112 116 109 103 104 97 100 5109 105 105
15— 110 104 107 111 104 104 98 117 117 109 107 105 102 106 4901 107 106
20— 119 112 119 131 105 102 107 110 118 105 105 116 119 110 4567 110 104
25— 117 121 122 133 108 111 114 108 110 106 103 114 121 116 4457 110 104
30— 110 111 115 124 113 116 116 105 109 103 102 118 111 108 4090 107 108
35— 111 120 120 123 103 112 112 105 108 101 102 122 107 104 3709 106 102
40— 106 114 112 114 103 107 106 99 98 97 98 108 104 106 3060 103 99
45— 100 107 103 105 102 93 100 94 98 95 98 101 103 106 2565 100 96
50— 91 97 93 91 99 93 96 89 93 98 97 92 98 97 2050 96 92
55— 91 88 89 78 95 99 90 82 87 99 98 95 95 88 1585 94 89
60— 89 82 95 68 90 100 91 77 71 93 98 106 91 87 1201 91 85
65— 82 69 77 58 83 96 79 69 67 94 98 96 79 80 866 85 77
70— 80 60 73 42 64 85 78 66 55 89 97 81 71 76 522 79 68
75— 76 60 52 39 60 73 58 48 41 90 94 59 62 67 255 72 59
80— 75 39 63 29 58 58 43 39 34 82 90 37 51 73 104 66 52
85— 73 35 37 20 31 53 31 22 24 75 88 43 61 63 30 59 } 41
90— 83 50 75 17 33 50 50 25 33 67 92 50 42 50 7 58
                                   
FEMALES.  
All Ages 91 93 91 88 96 94 95 96 93 96 96 92 96 96 49046 95 98
                                   
0— 123 118 120 133 118 120 119 121 122 113 112 107 107 112 6135 115 115
5— 117 111 115 120 111 112 109 113 116 111 108 108 102 108 5688 111 111
10— 105 106 103 104 106 111 108 113 114 107 103 102 98 105 5146 106 106
15— 96 97 96 90 102 90 98 106 99 97 100 88 105 108 4623 99 100
20— 86 90 90 87 100 87 96 99 90 91 96 88 105 104 4383 94 100
25— 86 89 85 85 93 90 96 93 87 91 94 92 99 99 4163 93 98
30— 84 92 88 82 95 94 97 93 86 93 94 100 97 92 3814 92 96
35— 84 90 87 81 89 92 91 88 85 90 94 97 92 90 3375 90 93
40— 78 87 81 77 88 85 88 84 80 89 90 87 88 93 2800 87 90
45— 75 82 74 68 84 79 84 83 81 87 89 80 87 88 2346 85 88
50— 70 73 60 61 81 77 77 80 76 87 84 78 83 79 1878 81 85
55— 69 71 66 55 81 79 74 77 75 86 87 76 81 75 1481 80 84
60— 67 67 67 52 78 77 71 68 65 83 84 83 79 71 1152 77 81
65— 66 70 67 47 70 76 61 66 55 83 80 75 82 66 907 74 81
70— 65 65 56 39 66 64 59 61 56 77 82 68 80 62 616 70 80
75— 63 55 48 35 60 63 42 52 47 77 82 46 72 63 335 66 78
80— 60 55 51 27 55 44 39 46 27 74 66 40 76 58 145 60 72
85— 58 64 46 20 31 48 34 39 17 73 65 38 66 35 45 54 } 67
90— 40 32 36 12 16 44 40 28 8 48 56 52 76 64 11 44

Other areas in this group are:—32. Bermondsey; 33. Cardiff; 34. Stockton-on-Tees; 35. Southwark; 36. Smethwick; 37. Dudley; 38. Glamorgan; 39. Yorks, West Riding; 40. Durham County.