1911 Census of England and Wales, General Report with Appendices, Table 41 : " Ages of Males engaged in Building Trades, 1901 and 1911".

 Builders'
  Labourers1911Bricklayers1911Masons
  (including
  Architectural,
  Monumental—
  Carvers,
  Sculptors,
  and Monu-
  mental Masons)1911Slaters, Tilers1911Plasterers'
  Labourers1911Painters,
  Decorators
  Glaziers1911Gasfitters1911Total1911
Total 10— 15— 20— 25— 35— 45— 55— 65— 75 and
upwards.
                     
Builders 1901 40,187 73 1,646 2,118 7,396 10,408 9,564 6,354 2,207 421
1911 39,858 135 1,290 1,633 7,599 9,442 9,808 6,858 2,677 416
1901 27,436 260 2,319 3,366 6,996 6,830 4,700 2,251 641 73
66,026 190 3,621 5,562 16,413 17,622 13,341 6,905 2,164 208
Carpenters,
  Joiners
  (including
  Labourers)
1901 270,660 4,172 45,889 39,852 52,513 49,093 40,326 26,021 10,645 2,149
1911 214,366 1,853 17,619 23,590 55,141 37,895 37,276 27,099 11,991 1,902
1901 115,995 854 15,289 19,683 25,745 22,877 17,900 9,466 3,592 589
102,752 249 3,601 8,034 31,028 21,993 19,350 13,117 4,799 581
Bricklayers'
  Labourers
1901 97,779 1,035 11,284 17,032 27,758 19,970 12,911 5,786 1,763 240
1911 69,809 254 3,848 6,592 20,451 18,069 12,257 6,269 1,896 173
1901 73,012 727 8,855 10,366 14,461 14,885 13,089 7,285 2,818 526
52,188 183 2,435 4,181 13,165 10,538 10,418 7,850 3,033 385
Masons'
  Labourers
1901 23,019 484 3,014 3,376 5,549 4,630 3,362 1,952 570 82
1911 15,950 144 1,372 1,678 4,000 3,792 2,858 1,525 539 42
1901 9,796 152 1,252 1,520 2,337 2,055 1,492 734 217 37
8,391 43 428 737 2,365 1,904 1,601 952 334 27
Plasterers 1901 31,301 279 5,010 5,179 5,945 6,232 4,992 2,628 906 130
1911 25,082 88 1,012 2,130 7,927 4,645 4,759 3,299 1,099 123
1901 6,853 81 862 1,226 2,148 1,312 799 333 79 13
4,808 19 293 485 1,471 1,248 778 399 108 7
Paperhangers,
  Whitewashers
1901 6,437 71 696 857 1,737 1,510 936 451 152 27
1911 5,960 51 452 625 1,550 1,453 1,067 554 188 20
1901 160,201 1,979 17,179 21,814 40,830 35,423 25,727 12,925 3,836 488
184,563 1,265 13,865 20,191 48,340 42,644 32,879 18,752 5,996 631
Plumbers 1901 64,924 1,729 14,593 11,917 15,285 10,734 6,675 3,019 857 115
1911 64,968 1,010 10,624 9,598 17,449 12,353 8,367 4,201 1,231 135
1901 16,328 227 2,272 2,476 4,331 3,257 2,147 1,181 384 53
17,116 141 2,206 2,558 4,973 3,391 2,169 1,240 394 44
Locksmiths,
  Bellhangers
1901 1,256 28 143 166 256 208 201 153 76 25
1911 1,126 16 119 111 222 217 203 156 73 9
1901 945,184 12,151 130,303 140,948 213,287 189,424 144,821 80,539 28,743 4,968
872,963 5,641 62,785 87,705 232,094 187,206 157,131 99,176 36,522 4,703