1841 Census of Great Britain, Occupations (Sample Report Title: Abstract of the Answers and Returns made pursuant to Acts 3 & 4 Vict. c. 99, and 4 Vict. c. 7, intituled respectively " An Act "for taking an Account of the Population of Great Britain," and "An Act to amend the "Acts of the last Session for taking an Account of the Population." Occupation Abstract, 1841: Part I. England and Wales, and Islands in the British Seas), Table [1] : " Comparative Table showing to a given number of Inhabitants the number of Acres - the average annual number of Marriages, Births, and Deaths - the number of Persons alive at certain Ages - the number of Inhabited Houses, and the Number of Persons born out of the County in which they were enumerated; also the actual and assumed increase of Population, the proportions of Persons of each Sex married Annually under 21 Years of Age, with the degrees of Education, the rate of Infant Mortality, and proportions of persons engaged in Agriculture and Trade respectively, for each County in England, and for North and South Wales, with explanatory Remarks thereon".

COUNTIES. Number of Inhabitants to 100 Statue Acres, 1841. To every 10,000 Inhabitants, in the Year 1841. Increase of Population. Number of Persons of each Sex Married annually under 21 Years of Ages, out of 100 Marriages celebrated.* Number of Persons of each Sex signing the Marriage Register with Marks, out of 100 Marriages celebrated.* Annual Mortality per Cent. of Children under One Year of Age.* Average Annual Proportions of Marriage and Births in 3 Years, 1839-41, and Deaths in 4 Years, 1838-41, to the Total of Persons of both Sexes.* Agriculture. Trade and Manufacture.
Average Annual Number of Marriage and Births in the Years 1839-41, and of Deaths, in the Years 1838-41.* Both Sexes alive under 5 Years of Age. Males Alive. Females Alive. Both Sexes alive above 50 Years of Age. Inhabited Houses, 1841. Born out of the Country Natives of England and Wales. Born in Scotland. Born in Ireland. Actual Increase per Cent. of Population in Ten Years, by Census Returns, of 1831 & 1841. Assumed Natural Increase per Cent. in the same period by excess of Births over Deaths.+ * Number per Cent of Persons engaged in Agricultural Pursuits to the Total Population. Number per Cent of Persons engaged in Trade and Manufacture to the Total Population.
Marriage. Births. Deaths. Between 20 & 30 Years of Age. Between 30 & 40 Years of Age. Between 20 & 30 Years of Age. Between 30 & 40 Years of Age. Males. Females. Mean. Males. Females. Mean. To Total Number of Births in 1841. To Total Number of Deaths in 1841. One Death in One Birth in One Marriage in
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Bedford 36.4 81.5 357.7 212.2 1,393 1,591 1,203 1,808 1,221 1,330 1,967 1533.8 15.9 21.7 13.0 14.5 12.66 24.27 18.46 49 62 56 15.7 26.4 47 28 123 13.8 13.3
Berks 33.5 66.4 297.5 205.3 1,294 1,642 1,248 1,749 1,236 1,501 1,964 2102.2 31.7 55.8 10.8 9.2 5.07 14.75 9.91 41 44 42 2.0 17.6 49 34 151 13.2 10.2
Bucks 33.0 68.9 327.3 216.3 1,343 1,558 1,169 1,713 1,214 1,495 1,993 1722.5 17.2 23.5 6.4 11.1 7.94 17.8 2.87 14 50 45 13.4 9.8 46 31 145 14.0 12.6
Cambridge 28.1 80.5 342.1 22.1 1,404 1,722 1,210 1,812 1,188 1,304 2,012 1574.6 14.1 53.6 14.2 12.0 8.58 22.73 15.66 47 56 51 17.5 25.2 45 29 124 13.9 8.9
Chester 58.8 66.5 19.6 243.4 1,354 1,754 1,285 1,894 1,273 1,197 1,856 1996.9 45.7 29.2 18.3 7.6 6.52 14.71 10.61 38 62 50 15.4 21.5 1 31 150 6.7 23.5
Cornwall 39.8 69.2 330.8 180.7 1,417 1,517 1,126 1,681 1,174 1,415 1,921 408.8 10.5 28.7 13.4 15.0 3.36 2.25 7.8 35 55 45 10.1 18.5 55 30 145 7.9 9.3
Cumberland 18.3 57.7 300.4 200.0 1,295 1,634 1,187 1,750 1,207 1,521 1,942 633.5 356.9 274.1 4.9 10.0 2.46 10.26 6.36 16 36 26 11.9 18.4 50 33 173 8.8 14.6
Derby 41.4 73.5 323.7 216.7 1,362 1,665 1,264 1,735 1,247 1,364 1,947 1476.7 17.8 67.9 14.7 10.7 4.94 13.58 9.26 30 48 39 13.8 22.3 46 31 136 7.1 18.9
Devon 32.2 75.3 277.3 179.4 1,263 1,543 1,170 1,785 1,224 1,613 1,775 784.8 19.4 76.5 7.8 9.8 2.08 7.43 4.75 28 40 34 10.1 15.7 56 36 133 10.2 13.0
Dorset 27.2 68.8 304.1 182.6 1,323 1,485 1,168 1,719 1,221 1,556 1,975 988.3 12.7 36.8 9.9 12.1 6.28 13.25 9.76 30 8 34 10.6 18 55 33 145 10.9 11.1
Durham 46.2 85.1 366.6 234.6 1,425 1,821 1,274 1,812 1,284 1,266 1,773 2011.0 224.2 166.7 27.7 13.2 4.01 13.54 8.77 26 49 38 15.5 23.9 43 27 118 4.4 13.9
Essex 35.2 65.3 298.9 205.6 1,336 1,639 1,209 1,718 1,190 1,416 1,960 1216.5 18.4 64.2 8.6 9.3 4.95 21.44 13.19 47 53 50 12.6 19.7 49 33 153 14.8 9.3
Gloucester 53.6 87.0 296.5 219.9 1,256 1,653 1,268 1,863 1,287 1,453 1,878 1800.0 28.6 13.4 11.4 7.7 3.84 11.12 7.48 28 41 35 14.3 19.9 45 34 115 7.2 15.1
Hereford 20.6 28.9 259.2 196.6 1,199 1,574 1,253 1,645 1,217 1,756 2,053 1491.3 11.0 28.2 2.4 6.3 2.52 8.49 5.50 38 44 41 12.0 16.2 51 39 170 14.6 9.9
Hertford 39.0 60.7 319.0 200.5 1,323 1,619 1,218 1,771 1,252 1,391 1,918 2019.0 24.8 33.4 9.6 11.8 8.81 23.02 15.91 50 56 53 14.8 22.9 50 31 165 12.8 2.8
Huntingdon 24.6 80.7 362.7 211.0 1,416 1,678 1,158 1,745 1,157 1,549 2,025 1945.3 12.6 31.6 10.0 15.2 7.61 19.66 13.64 44 52 48 16.0 26.8 47 28 124 14.5 9.2
Kent 55.0 66.2 286.1 202.7 1,290 1,686 1,242 1,832 1,282 1,463 1,741 1778.7 82.3 189.6 14.4 8.3 2.62 13.28 7.95 29 39 34 12.6 18.5 49 35 151 8.7 10.2
Lancaster 147.5 89.3 370.5 279.2 1,382 1,851 1,400 1,989 1,381 1,068 1,734 1220.7 130.4 635.3 24.7 9.1 5.21 14.26 9.73 38 67 52 17.7 25.4 36 7 112 3.0 28.1
Leicester 41.9 76.1 334.7 224.0 1,322 1,580 1,215 1,759 1,244 1,448 2,074 1360.2 17.4 44.9 9.5 11.1 7.48 18.01 12.74 32 45 38 15.0 22.8 45 30 131 7.9 19.2
Lincoln 21.7 76.0 325.6 197.6 1,353 1,693 1,216 1,749 1,193 1,441 2,012 871.7 16.2 34.3 14.2 12.8 4.80 17.03 10.91 32 17 40 15.3 23.6 51 1 132 15.9 9.6
Middlesex 873.6 93.7 289.3 247.2 1,174 1,982 1,549 2,182 1,580 1,250 1,317 3111.1 132.6 368.3 16.0 4.2 1.65 6.85 4.25 12 23 17 15.8 20.2 40 35 107 1.1 20.0
Monmouth 42.3 87.8 339.6 236.7 1,359 2,072 1,420 1,924 1,307 1,226 1,856 3395.3 24.4 217.7 36.9 10.3 2.77 12.87 7.82 51 64 57 15.8 21.4 42 29 114 6.5 13.1
Norfolk 31.9 69.2 298.0 203.5 1,285 1,517 1,176 1,732 1,188 1,565 2,081 582.0 13.4 22.3 5.7 9.4 5.03 14.2 9.61 42 48 45 14.8 22.3 49 34 145 12.2 11.8
Northampton 30.6 81.2 345.5 213.6 1,338 1,643 1,228 1,703 1,217 1,485 2,049 1394.9 18.8 48.4 11.0 13.2 7.95 20.03 13.99 38 51 44 14.7 24.2 47 29 123 12.9 13.5
Northumberland 20.9 78.6 326.0 212.6 1,321 1,772 1,279 1,875 1,286 1,413 1,946 1227.2 475.8 200.8 12.2 11.3 3.54 12.14 7.84 18 38 28 14.0 21.1 47 31 127 6.9 14.9
Nottingham 46.7 72.9 333.5 218.1 1,321 1,566 1,281 1,741 1,298 1,403 2,022 1591.0 25.3 60.9 10.9 11.5 5.61 15.73 10.67 33 50 41 15.7 26.8 46 30 137 8.2 20.6
Oxford 33.4 72.1 313.6 209.0 1,296 1,640 1,198 1,677 1,212 1,496 1,989 1642.2 13.9 26.6 6.2 10.5 3.88 13.84 8.86 35 46 40 13.3 9.4 48 32 139 12.9 10.7
Rutland 22.3 67.5 309.6 198.8 1,317 1,504 1,204 1,587 1,196 1,608 2,015 2070.7 11.7 16.9 9.9 11.1 6.06 14.55 10.3 40 36 38 13.2 17.4 50 32 148 15.6 9.2
Salop 27.8 66.9 267.9 203.3 1,312 1,645 1,247 1,703 1,212 1,522 1,974 1357.4 16.3 50.3 7.2 6.5 2.18 8.46 5.32 41 52 47 13.3 7.0 49 37 149 11.7 11.9
Somerset 41.4 68.3 297.8 204.5 1,267 1,603 1,195 1,774 1,229 1,545 1,895 1202.4 16.4 48.6 7.8 9.3 4.70 9.75 7.23 37 49 43 12.5 18.8 49 34 146 10.2 13.0
Southampton 34.1 74.4 278.0 189.6 1,258 1,688 1,197 1,823 1,245 1,509 1,876 1490.5 57.0 95.8 12.9 8.8 3.04 11.44 7.24 32 41 37 10.6 16.1 53 36 134 10.0 10.6
Stafford 67.4 84.4 364.6 229.9 1,498 1,795 1,291 1,782 1,231 1,184 1,915 1584.4 20.8 94.0 24.3 13.5 5.55 16.60 11.07 42 59 51 15.9 5.2 43 27 118 5.7 18.7
Suffolk 32.5 74.5 315.3 200.8 1,317 1,531 1,168 1,714 1,170 1,540 2,032 799.3 11.3 24.5 6.3 11.5 4.79 17.62 11.20 47 52 49 13.6 21.8 50 32 134 13.9 10.0
Surrey 120.0 83.0 300.3 231.3 1,268 1,758 1,420 1,974 1,461 1,320 1,636 3854.4 79.6 237.9 19.8 6.9 1.44 8.47 4.95 17 28 22 14.5 19.8 43 33 120 4.4 16.2
Sussex 31.9 68.1 293.4 183.1 1,338 1,559 1,222 1,763 1,245 1,386 1,803 1281.2 35.1 46.6 10.0 11.0 4.46 16.89 10.67 28 39 44 12.1 19.4 55 34 147 11.9 9.7
Warwick 70.0 74.5 334.8 228.5 1,362 1,771 1,321 1,901 1,306 1,286 2,024 2051.6 33.8 157.8 19.3 10.6 .06 12.50 8.78 32 47 39 16.2 23.4 44 30 134 6.0 21.9
Westermorland 11.6 60.3 285.6 206.9 1,255 1,602 1,164 1,610 1,161 1,629 1,921 18122 76.3 42.8 2.5 7.9 2.72 .07 5.89 20 34 27 9.2 15.0 48 35 166 11.6 13.8
Wilts 29.6 65.0 294.5 204.5 1,290 1,591 1,159 1,640 1,167 1,540 1,966 1065.5 10.9 23.3 7.7 9.0 8.16 17.44 12.8 43 55 49 11.0 15.9 49 34 154 14.1 10.8
Worcester 50.4 85.4 353.5 211.4 1,354 1,637 1,276 1,740 1,257 1,416 2,010 1978.9 16.4 60.0 10.4 14.2 6.01 15.63 10.82 46 60 53 6.1 26.1 47 28 117 10.1 16.7
York, East Riding 27.2 93.8 290.6 226.5 1,289 1,820 1,264 1,864 1,288 1,472 1,982 780.7 57.9 99.5 15.4 6.4 3.01 12.03 7.52 21 38 29 18.4 24.0 44 34 107 12.1 13.0
York, City and Ainsty 69.6 1,204 1,822 1,413 1,959 1,341 1,539 2,011 639.6 71.7 139 8.3 5.7 18.3
York, North Riding 15.5 72.3 298.9 192.9 1,280 1,625 1,157 1,713 1,187 1,699 2,076 623.0 42.5 44.0 7.0 10.6 2.80 11.07 6.94 22 38 30 10.2 7.2 52 33 138 13.8 11.6
York, West Riding 70.0 80.4 368.6 229.3 1,434 1,731 1,253 1,785 1,240 1,184 1,103 552.5 31.9 131 18.2 13.9 6.96 21.21 14.08 37 63 50 15.0 25.1 44 27 124 4.3 24.6
NORTH WALES 19.4 66.6 261.4 189.2 1,324 1,586 1,183 1,608 1,163 1,606 2,076 1217.5 10.4 31 10.0 7.2 3.29 8.25 5.77 48 71 59 11.3 16.6 53 38 150 12.7 9.0
SOUTH WALES 19.0 73.4 317.1 199.9 1,340 1,698 1,247 1,739 1,207 1,473 2,056 1515.1 14.6 77 15.5 11.7 3.02 8.09 5.56 46 70 58 11.4 18.8 50 32 136 10.3 105
ENGLAND AND WALES 43.0 78.1 319.7 221.9 1,323 1,715 1,285 1,842 1,292 1,365 1,850 1569.2 65.3 183 14.4 9.8 4.38 13.29 8.83 33 49 41 14.4 21.5 45 31 128 7.9 16.5

+ The figures in this column result from the excess of the Average of Births registered in the Years 1831-41 over that of Deaths registered in the Years 1838-41, by assuming that the Excess of Births over Deaths was the same during the first six years as that of the last four years of the decennial period.

* As per Annual Report of the Registrar-General for 1843.