Total Births

No chart.

Year Total Births
31 Dec 1911 478 Show data context
31 Dec 1912 467 Show data context
31 Dec 1913 464 Show data context
31 Dec 1914 535 Show data context
31 Dec 1915 469 Show data context
31 Dec 1916 391 Show data context
31 Dec 1917 354 Show data context
31 Dec 1918 448 Show data context
31 Dec 1919 415 Show data context
31 Dec 1920 493 Show data context
31 Dec 1921 469 Show data context
31 Dec 1922 341 Show data context
31 Dec 1923 352 Show data context
31 Dec 1924 324 Show data context
31 Dec 1925 296 Show data context
31 Dec 1926 257 Show data context
31 Dec 1927 261 Show data context
31 Dec 1928 251 Show data context
31 Dec 1929 262 Show data context
31 Dec 1930 241 Show data context
31 Dec 1931 220 Show data context
31 Dec 1932 204 Show data context
31 Dec 1933 200 Show data context
31 Dec 1934 188 Show data context
31 Dec 1935 227 Show data context
31 Dec 1936 217 Show data context
31 Dec 1937 216 Show data context
31 Dec 1938 229 Show data context
31 Dec 1939 235 Show data context
31 Dec 1940 185 Show data context
31 Dec 1941 230 Show data context
31 Dec 1942 236 Show data context
31 Dec 1943 242 Show data context
31 Dec 1944 276 Show data context
31 Dec 1945 231 Show data context
31 Dec 1946 266 Show data context
31 Dec 1947 270 Show data context
31 Dec 1948 270 Show data context
31 Dec 1949 256 Show data context
31 Dec 1950 218 Show data context
31 Dec 1951 227 Show data context
31 Dec 1952 194 Show data context
31 Dec 1953 196 Show data context
31 Dec 1954 230 Show data context
31 Dec 1955 193 Show data context
31 Dec 1956 187 Show data context
31 Dec 1957 204 Show data context
31 Dec 1958 227 Show data context
31 Dec 1959 257 Show data context
31 Dec 1960 218 Show data context
31 Dec 1961 265 Show data context
31 Dec 1962 248 Show data context
31 Dec 1963 236 Show data context
31 Dec 1964 263 Show data context
31 Dec 1965 264 Show data context
31 Dec 1966 290 Show data context
31 Dec 1967 301 Show data context
31 Dec 1968 259 Show data context
31 Dec 1969 226 Show data context
31 Dec 1970 297 Show data context
31 Dec 1971 313 Show data context
31 Dec 1972 311 Show data context
31 Dec 1973 299 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Skelton and Brotton UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10001390/cube/BIRTH_TOT

Date accessed: 27th September 2024