Total Births

No chart.

Year Total Births
31 Dec 1911 8,715 Show data context
31 Dec 1912 8,756 Show data context
31 Dec 1913 9,040 Show data context
31 Dec 1914 8,880 Show data context
31 Dec 1915 8,380 Show data context
31 Dec 1916 8,376 Show data context
31 Dec 1917 6,628 Show data context
31 Dec 1918 6,002 Show data context
31 Dec 1919 7,078 Show data context
31 Dec 1920 9,723 Show data context
31 Dec 1921 8,242 Show data context
31 Dec 1922 7,959 Show data context
31 Dec 1923 7,803 Show data context
31 Dec 1924 7,202 Show data context
31 Dec 1925 7,017 Show data context
31 Dec 1926 6,710 Show data context
31 Dec 1927 5,991 Show data context
31 Dec 1928 5,913 Show data context
31 Dec 1929 5,766 Show data context
31 Dec 1930 5,606 Show data context
31 Dec 1931 5,266 Show data context
31 Dec 1932 4,980 Show data context
31 Dec 1933 4,406 Show data context
31 Dec 1934 4,333 Show data context
31 Dec 1935 4,200 Show data context
31 Dec 1936 4,183 Show data context
31 Dec 1937 4,188 Show data context
31 Dec 1938 4,121 Show data context
31 Dec 1939 3,730 Show data context
31 Dec 1940 3,373 Show data context
31 Dec 1941 1,957 Show data context
31 Dec 1942 2,349 Show data context
31 Dec 1943 2,704 Show data context
31 Dec 1944 2,808 Show data context
31 Dec 1945 2,956 Show data context
31 Dec 1946 4,424 Show data context
31 Dec 1947 4,487 Show data context
31 Dec 1948 3,669 Show data context
31 Dec 1949 3,254 Show data context
31 Dec 1950 2,886 Show data context
31 Dec 1951 2,934 Show data context
31 Dec 1952 2,798 Show data context
31 Dec 1953 2,837 Show data context
31 Dec 1954 2,723 Show data context
31 Dec 1955 2,594 Show data context
31 Dec 1956 2,585 Show data context
31 Dec 1957 2,658 Show data context
31 Dec 1958 2,702 Show data context
31 Dec 1959 2,710 Show data context
31 Dec 1960 2,898 Show data context
31 Dec 1961 3,011 Show data context
31 Dec 1962 3,086 Show data context
31 Dec 1963 3,282 Show data context
31 Dec 1964 3,249 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, West Ham CB/MB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10025904/cube/BIRTH_TOT

Date accessed: 27th September 2024