Total Births

No chart.

Year Total Births
31 Dec 1911 200 Show data context
31 Dec 1912 154 Show data context
31 Dec 1913 158 Show data context
31 Dec 1914 158 Show data context
31 Dec 1915 172 Show data context
31 Dec 1916 188 Show data context
31 Dec 1917 112 Show data context
31 Dec 1918 129 Show data context
31 Dec 1919 116 Show data context
31 Dec 1920 201 Show data context
31 Dec 1921 178 Show data context
31 Dec 1922 186 Show data context
31 Dec 1923 175 Show data context
31 Dec 1924 165 Show data context
31 Dec 1925 145 Show data context
31 Dec 1926 157 Show data context
31 Dec 1927 175 Show data context
31 Dec 1928 182 Show data context
31 Dec 1929 190 Show data context
31 Dec 1930 209 Show data context
31 Dec 1931 178 Show data context
31 Dec 1932 165 Show data context
31 Dec 1933 166 Show data context
31 Dec 1934 196 Show data context
31 Dec 1935 206 Show data context
31 Dec 1936 218 Show data context
31 Dec 1937 253 Show data context
31 Dec 1938 230 Show data context
31 Dec 1939 229 Show data context
31 Dec 1940 224 Show data context
31 Dec 1941 213 Show data context
31 Dec 1942 259 Show data context
31 Dec 1943 289 Show data context
31 Dec 1944 313 Show data context
31 Dec 1945 261 Show data context
31 Dec 1946 314 Show data context
31 Dec 1947 353 Show data context
31 Dec 1948 332 Show data context
31 Dec 1949 283 Show data context
31 Dec 1950 253 Show data context
31 Dec 1951 258 Show data context
31 Dec 1952 285 Show data context
31 Dec 1953 261 Show data context
31 Dec 1954 290 Show data context
31 Dec 1955 310 Show data context
31 Dec 1956 323 Show data context
31 Dec 1957 387 Show data context
31 Dec 1958 386 Show data context
31 Dec 1959 451 Show data context
31 Dec 1960 468 Show data context
31 Dec 1961 502 Show data context
31 Dec 1962 539 Show data context
31 Dec 1963 559 Show data context
31 Dec 1964 570 Show data context
31 Dec 1965 604 Show data context
31 Dec 1966 609 Show data context
31 Dec 1967 594 Show data context
31 Dec 1968 533 Show data context
31 Dec 1969 533 Show data context
31 Dec 1970 578 Show data context
31 Dec 1971 602 Show data context
31 Dec 1972 517 Show data context
31 Dec 1973 495 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Wigston UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10136714/cube/BIRTH_TOT

Date accessed: 27th September 2024