Total Births

No chart.

Year Total Births
31 Dec 1911 377 Show data context
31 Dec 1912 317 Show data context
31 Dec 1913 327 Show data context
31 Dec 1914 322 Show data context
31 Dec 1915 296 Show data context
31 Dec 1916 315 Show data context
31 Dec 1917 281 Show data context
31 Dec 1918 276 Show data context
31 Dec 1919 283 Show data context
31 Dec 1920 369 Show data context
31 Dec 1921 361 Show data context
31 Dec 1922 355 Show data context
31 Dec 1923 314 Show data context
31 Dec 1924 328 Show data context
31 Dec 1925 292 Show data context
31 Dec 1926 337 Show data context
31 Dec 1927 300 Show data context
31 Dec 1928 322 Show data context
31 Dec 1929 296 Show data context
31 Dec 1930 312 Show data context
31 Dec 1931 263 Show data context
31 Dec 1932 307 Show data context
31 Dec 1933 265 Show data context
31 Dec 1934 361 Show data context
31 Dec 1935 386 Show data context
31 Dec 1936 416 Show data context
31 Dec 1937 364 Show data context
31 Dec 1938 423 Show data context
31 Dec 1939 389 Show data context
31 Dec 1940 386 Show data context
31 Dec 1941 409 Show data context
31 Dec 1942 433 Show data context
31 Dec 1943 464 Show data context
31 Dec 1944 575 Show data context
31 Dec 1945 452 Show data context
31 Dec 1946 564 Show data context
31 Dec 1947 567 Show data context
31 Dec 1948 534 Show data context
31 Dec 1949 512 Show data context
31 Dec 1950 524 Show data context
31 Dec 1951 489 Show data context
31 Dec 1952 497 Show data context
31 Dec 1953 501 Show data context
31 Dec 1954 464 Show data context
31 Dec 1955 450 Show data context
31 Dec 1956 525 Show data context
31 Dec 1957 568 Show data context
31 Dec 1958 581 Show data context
31 Dec 1959 594 Show data context
31 Dec 1960 682 Show data context
31 Dec 1961 658 Show data context
31 Dec 1962 668 Show data context
31 Dec 1963 665 Show data context
31 Dec 1964 722 Show data context
31 Dec 1965 668 Show data context
31 Dec 1966 689 Show data context
31 Dec 1967 654 Show data context
31 Dec 1968 561 Show data context
31 Dec 1969 516 Show data context
31 Dec 1970 485 Show data context
31 Dec 1971 487 Show data context
31 Dec 1972 439 Show data context
31 Dec 1973 414 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Repton RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10173693/cube/BIRTH_TOT

Date accessed: 27th September 2024