A vision of Ireland from 1821 onwards.
Including maps, statistical trends and historical descriptions.
1861 Census of England and Wales, Ages (Sample Report Title: Population Tables. Ages, Civil Condition, Occupations and Birth-places of the People: with the Ages and Occupations of the Blind, of the Deaf-and-dumb, and of the inmates of certain public institutions Part I), Table 3 : " Ages of Males and Females in Sub-Districts".
Show top level table | Greenwich | Show Kent RegC table |
---|
Click on the unit name for its home page If appears click for more detailed statistics |
[Gender] |
ALL AGES
|
Under 5 Years. [3] |
5--
[4] |
10--
[5] |
15--
[6] |
20--
[7] |
25--
[8] |
30--
[9] |
35--
[10] |
40--
[11] |
45--
[12] |
50--
[13] |
55--
[14] |
60--
[15] |
65--
[16] |
70--
[17] |
75--
[18] |
80--
[19] |
85--
[20] |
90--
[21] |
95--
[22] |
100 and upwds
[23] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Both Sexes. [1] |
Males and Females. [2] |
||||||||||||||||||||||||
Greenwich RegD/PLU Total | M. | 127,670 | 65,523 | 8,764 | 7,172 | 6,660 | 6,215 | 7,444 | 6,017 | 4,992 | 3,977 | 3,765 | 2,734 | 2,103 | 1,418 | 1,327 | 881 | 931 | 566 | 429 | 100 | 25 | 3 | 0 | |
F. | - | 62,147 | 8,452 | 6,977 | 5,918 | 5,207 | 5,851 | 5,491 | 4,934 | 4,295 | 3,741 | 2,838 | 2,338 | 1,654 | 1,617 | 1,131 | 843 | 518 | 231 | 94 | 14 | 2 | 1 | ||
Greenwich East SubD | M. | 18,306 | 9,357 | 1,043 | 962 | 1,521 | 582 | 526 | 493 | 454 | 434 | 438 | 396 | 307 | 299 | 384 | 290 | 487 | 325 | 330 | 67 | 17 | 2 | 0 | |
F. | - | 8,949 | 1,135 | 911 | 850 | 706 | 814 | 719 | 622 | 526 | 563 | 448 | 406 | 278 | 329 | 242 | 165 | 141 | 63 | 26 | 4 | 1 | 0 | ||
Greenwich West SubD | M. | 21,696 | 9,833 | 1,442 | 1,313 | 1,116 | 830 | 799 | 720 | 713 | 638 | 620 | 416 | 406 | 255 | 226 | 148 | 108 | 54 | 17 | 9 | 2 | 1 | 0 | |
F. | - | 11,863 | 1,442 | 1,259 | 1,175 | 1,081 | 1,101 | 957 | 869 | 819 | 698 | 551 | 452 | 384 | 372 | 261 | 220 | 139 | 52 | 27 | 4 | 0 | 0 | ||
St Nicholas Deptford SubD | M. | 8,139 | 4,240 | 632 | 518 | 425 | 398 | 411 | 333 | 333 | 306 | 254 | 197 | 138 | 72 | 73 | 53 | 47 | 31 | 14 | 4 | 1 | 0 | 0 | |
F. | - | 3,899 | 609 | 513 | 413 | 283 | 300 | 277 | 327 | 288 | 219 | 180 | 125 | 97 | 89 | 78 | 53 | 28 | 16 | 4 | 0 | 0 | 0 | ||
St Paul Deptford SubD | M. | 37,834 | 18,507 | 2,848 | 2,347 | 1,942 | 1,551 | 1,516 | 1,517 | 1,491 | 1,286 | 1,149 | 857 | 669 | 457 | 374 | 214 | 139 | 87 | 45 | 14 | 4 | 0 | 0 | |
F. | - | 19,327 | 2,616 | 2,336 | 1,850 | 1,690 | 1,763 | 1,666 | 1,581 | 1,362 | 1,148 | 847 | 760 | 501 | 481 | 313 | 208 | 124 | 59 | 17 | 3 | 1 | 1 | ||
Woolwich Arsenal SubD | M. | 18,776 | 9,819 | 1,286 | 912 | 801 | 1,086 | 1,280 | 1,083 | 878 | 569 | 632 | 446 | 325 | 162 | 129 | 90 | 84 | 37 | 16 | 3 | 0 | 0 | 0 | |
F. | - | 8,957 | 1,246 | 930 | 760 | 803 | 988 | 921 | 718 | 626 | 549 | 419 | 309 | 202 | 173 | 127 | 101 | 45 | 26 | 14 | 0 | 0 | 0 | ||
Woolwich Dockyard SubD | M. | 22,919 | 13,767 | 1,513 | 1,120 | 855 | 1,768 | 2,912 | 1,871 | 1,123 | 744 | 672 | 422 | 258 | 173 | 141 | 86 | 66 | 32 | 7 | 3 | 1 | 0 | 0 | |
F. | - | 9,152 | 1,404 | 1,028 | 870 | 644 | 885 | 951 | 817 | 674 | 564 | 393 | 286 | 192 | 173 | 110 | 96 | 41 | 15 | 6 | 3 | 0 | 0 |
Click on the triangles for all about a particular number.
This website does not try to provide an exact replica of the original printed census tables, which often had thousands of rows and far more columns than will fit on our web pages. Instead, we let you drill down from national totals to the most detailed data available. The column headings are those that appeared in the original printed report. The numbers presented here, which are the same ones we use to create statistical maps and graphs, come from the census table and have usually been carefully checked.
The system can only hold statistics for units listed in our administrative gazetteer, so some rows from the original table may be missing. Sometimes big low-level units, like urban parishes, were divided between more than one higher-level units, like Registration sub-Districts. This is why some pages will give a higher figure for a lower-level unit: it covers the whole of the lower-level unit, not just the part within the current higher-level unit.