1931 Census of England and Wales, General Report, Table 21 : " 1931 Position and Subsequent Triennial Increases - Metropolitan Areas".

  1931 Position 1931-1934 Population Increase or Decrease (-) (3 years)
Acreage Estimated Resident Population Persons Per Acre Numbers Per Cent. Number per Acre
Metropolitan Aggregates:  
  30 mile circle 1,881,673 9,534,460 5.07 273,584 2.9 0.15
  20 mile circle 850,861 8,840,904 10.39 244,767 2.8 0.29
  Greater London (15 mile circle) 443,455 8,237,578 18.58 193,020 2.3 0.44
  London Eqn. Area (11 mile circle) 264,497 7,685,907 29.06 84,317 1.1 0.32
  London A.C. 74,850 4,405,500 58.86 -175,300 -4 -2.34
  Nine Inner Met. B's 9,992 961,290 96.21 -53,540 -5.6 -5.36
             
Metropolitan Zones:  
  Zone 5 (20-30 mile radius) 1,030,812 693,556 0.67 28,817 4.2 0.03
  Zone 4 (15-20 mile radius) 407,406 603,326 1.48 51,747 8.6 0.13
  Zone 3 (11-15 mile radius) 178,958 551,671 3.08 108,703 19.7 0.61
  Zone 2 (A.C.-11 mile radius) 189,647 3,280,407 17.30 259,617 7.9 1.37
  Zone 1 (Outer Met. B's) 64,858 3,444,210 53.10 -121,760 -3.5 -1.88
  Nucleus (Inner Met. B's) 9,992 961,290 96.21 327,124 -5.6 -5.36
             
Zones by Sectors:  
  Zone 5-S.W. 129,939 125,004 0.96 8,056 6.4 0.06
S.E 198,252 154,448 0.78 1,565 1 0.01
E. 307,144 139,958 0.46 8,764 6.3 0.03
N. 162,199 81,630 0.50 4,261 5.2 0.03
W. 233,278 192,516 0.83 6,171 3.2 0.03
             
  Zone 4-S.W. 150,353 184,596 1.23 6,050 3.3 0.04
S.E 50,788 75,591 1.49 6,055 8 0.12
E. 75,848 133,259 1.76 26,558 19.9 0.35
N. 60,130 65,283 1.09 6,509 10 0.11
W. 70,287 144,597 2.06 6,575 4.5 0.09
             
  Zone 3-S.W. 34,099 116,868 3.43 23,516 20.1 0.69
S.E 24,149 81,350 3.37 17,340 21.3 0.72
E. 26,541 113,223 4.27 10,867 9.6 0.41
N. 27,128 28,117 1.04 3,927 14 0.14
W. 67,041 212,113 3.16 53,053 25 0.79
             
  Zone 2-S.W. 46,000 670,187 14.57 64,523 9.6 1.4
S.E 19,132 174,650 9.13 67,160 38.5 3.51
E. 33,903 949,620 28.01 16,190 1.7 0.48
N. 48,498 744,410 15.35 38,640 5.2 0.8
W. 42,114 741,540 17.61 73,104 9.9 1.74
             
  Zone 1-S.W. 15,353 810,600 52.80 -30,580 -3.8 -1.99
S.E 25,199 827,200 32.83 -22,510 -2.7 -0.89
E. 5,618 370,600 65.97 -13,110 -3.5 -2.33
N. 10,388 760,000 73.16 -31,350 -4.1 3.02
W. 8,300 675,810 81.42 -24,210 -3.6 2.92
               
Sector Summary (excl. Nucleus):  
S.W 375,744 1,907,255 5.08 71,565 3.8 0.19
S.E 317,520 1,313,239 4.14 69,610 5.3 0.22
E. 449,054 1,706,660 3.80 49,269 2.9 0.11
N. 308,343 1,679,440 5.45 21,987 1.3 0.07
W. 421,020 1,966,576 4.67 114,693 5.8 0.27
             
ENGLAND AND WALES 37,339,320 39,988,000 1.10 479,000 1.2 0.01