A vision of Ireland from 1821 onwards.
Including maps, statistical trends and historical descriptions.
1931 Census of England and Wales, General Report, Table 34 : " Number of County Boroughs, Metropolitan Boroughs, Municipal Boroughs, Urban Districts, Rural Districts and Civil Parishes in each County of England and Wales at the Census of 1931 and after Changes Under Local Government Act, 1929".
County | County Boroughs | Municipal Boroughs (Met. B's. in London) | Urban Districts | Rural Districts | Civil Parishes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1931 Cen- sus | After Chan- ges | 1931 Cen- sus | After Chan- ges | 1931 Cen- sus | After Chan- ges | 1931 Cen- sus | After Chan- ges | 1931 Cen- sus | After Chan- ges | ||
ENGLAND AND WALES | 83 | 83 | 285 | 307 | 780 | 602 | 645 | 478 | 14,210 | 12,530 | |
ENGLAND | 79 | 79 | 256 | 277 | 699 | 527 | 568 | 418 | 12,963 | 11,482 | |
Bedfordshire | 0 | 0 | 3 | 3 | 5 | 5 | 6 | 4 | 136 | 123 | |
Berkshire | 1 | 1 | 6 | 6 | 1 | 1 | 11* | 11 | 192 | 185 | |
Buckinghamshire | 0 | 0 | 3 | 3 | 9 | 9 | 10 | 8 | 228 | 213 | |
Cambridgeshire | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 130 | 128 | |
Cheshire | 4 | 4 | 6 | 7 | 32 | 26 | 12 | 10 | 450 | 380 | |
Cornwall | 0 | 0 | 12 | 12 | 16 | 8 | 16* | 11 | 232 | 204 | |
Cumberland | 1 | 1 | 2 | 2 | 12 | 4 | 9 | 7 | 206 | 154 | |
Derbyshire | 1 | 1 | 4 | 4 | 21 | 15 | 15 | 9 | 310 | 292 | |
Devonshire | 2 | 2 | 10 | 10 | 23 | 21 | 18* | 17 | 459 | 454 | |
Dorsetshire | 0 | 0 | 8 | 8 | 4 | 4 | 12 | 9 | 281 | 269 | |
Durham | 5 | 5 | 4 | 4 | 26 | 21 | 14 | 10 | 264 | 199 | |
Ely, Isle of | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 4 | 37 | 33 | |
Essex | 3 | 3 | 8 | 9 | 29 | 23 | 17 | 11 | 395 | 351 | |
Gloucestershire | 2 | 2 | 2 | 2 | 12 | 6 | 20† | 15 | 353 | 307 | |
Herefordshire | 0 | 0 | 2 | 2 | 4 | 4 | 9 | 8 | 260 | 251 | |
Hertfordshire | 0 | 0 | 4 | 4 | 19 | 19 | 13 | 11 | 154 | 145 | |
Huntingdonshire | 0 | 0 | 3 | 3 | 3 | 3 | 7† | 4 | 102 | 89 | |
Kent | 1 | 1 | 19 | 20 | 23 | 18 | 23 | 18 | 409 | 336 | |
Lancashire | 17 | 17 | 19 | 23 | 80 | 73 | 19 | 15 | 391 | 358 | |
Leicestershire | 1 | 1 | 1 | 1 | 11 | 9 | 13 | 9 | 321 | 228 | |
Lincolnshire: | |||||||||||
Holland | 0 | 0 | 1 | 1 | 4 | 1 | 4 | 3 | 48 | 45 | |
Kesteven | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 161 | 161 | |
Lindsey | 2 | 2 | 1 | 1 | 14 | 11 | 10 | 9 | 459 | 424 | |
London | 0 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 33 | 31 | |
Middlesex | 0 | 0 | 4 | 13 | 26 | 13 | 2 | 0 | 53 | 43 | |
Norfolk | 2 | 2 | 2 | 2 | 10 | 10 | 20 | 15 | 697 | 539 | |
Northamptonshire | 1 | 1 | 3 | 3 | 10 | 9 | 16* | 8 | 305 | 270 | |
Northumberland | 2 | 2 | 4 | 4 | 17 | 12 | 11 | 11 | 498 | 474 | |
Nottinghamshire | 1 | 1 | 3 | 4 | 12 | 10 | 11 | 6 | 263 | 244 | |
Oxfordshire | 1 | 1 | 4 | 4 | 4 | 3 | 11 | 6 | 281 | 244 | |
Peterborough, Soke of | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 25 | 25 | |
Rutlandshire | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 58 | 58 | |
Shropshire | 0 | 0 | 6 | 6 | 9 | 9 | 17 | 10 | 264 | 252 | |
Somersetshire | 1 | 1 | 6 | 6 | 16 | 13 | 17 | 16 | 482 | 417 | |
Southampton | 3 | 3 | 8 | 8 | 9 | 7 | 22 | 11 | 333 | 257 | |
Staffordshire | 6 | 6 | 5 | 7 | 23 | 18 | 17 * | 10 | 258 | 221 | |
Suffolk, East | 1 | 1 | 5 | 5 | 7 | 7 | 10 | 7 | 323 | 319 | |
Suffolk, West | 0 | 0 | 2 | 2 | 4 | 3 | 8 | 6 | 177 | 175 | |
Surrey | 1 | 1 | 6 | 7 | 25 | 21 | 8 | 5 | 138 | 141 | |
Sussex, East | 3 | 3 | 4 | 4 | 9 | 6 | 11 | 5 | 151 | 146 | |
Sussex, West | 0 | 0 | 3 | 3 | 5 | 5 | 8 | 6 | 161 | 138 | |
Warwickshire | 2 | 2 | 5 | 5 | 4 | 4 | 14* | 9 | 260 | 244 | |
Westmorland | 0 | 0 | 2 | 2 | 5 | 2 | 3 | 2 | 113 | 111 | |
Wight, Isle of | 0 | 0 | 2 | 2 | 6 | 3 | 1 | 1 | 37 | 20 | |
Wiltshire | 0 | 0 | 8 | 8 | 5 | 5 | 18 | 12 | 323 | 277 | |
Worcestershire | 2 | 2 | 5 | 5 | 8 | 6 | 12 | 8 | 227 | 214 | |
Yorkshire | |||||||||||
East Riding | 1 | 1 | 3 | 3 | 8 | 6 | 12 | 8 | 339 | 209 | |
North Riding | 1 | 1 | 4 | 4 | 13 | 10 | 21 | 20 | 537 | 537 | |
West Riding | 10 | 10 | 10 | 11 | 109 | 57 | 28 | 21 | 648 | 546 | |
York County Boro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
WALES | 4 | 4 | 29 | 30 | 81 | 75 | 77 | 60 | 1,247 | 1,048 | |
Anglesey | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 3 | 81 | 62 | |
Brecknockshire | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 6 | 93 | 89 | |
Caernarvonshire | 0 | 0 | 4 | 4 | 7 | 7 | 6 | 4 | 77 | 54 | |
Cardiganshire | 0 | 0 | 3 | 3 | 2 | 2 | 7 | 4 | 102 | 77 | |
Carmarthenshire | 0 | 0 | 4 | 4 | 5 | 5 | 7 | 4 | 89 | 72 | |
Denbighshire | 0 | 0 | 3 | 4 | 4 | 3 | 9 | 5 | 107 | 81 | |
Flintshire | 0 | 0 | 1 | 1 | 6 | 6 | 4 | 4 | 52 | 49 | |
Glamorganshire | 3 | 3 | 3 | 3 | 14 | 14 | 7 | 7 | 143 | 143 | |
Merionethshire | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 5 | 39 | 39 | |
Monmouthshire | 1 | 1 | 2 | 2 | 19 | 16 | 6 | 5 | 161 | 90 | |
Mongomeryshire | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 4 | 70 | 62 | |
Pembrokeshire | 0 | 0 | 3 | 3 | 5 | 4 | 5 | 4 | 170 | 167 | |
Radnorshire | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 63 | 63 |
* Including 1 Rural District situated only partly in the County.
† Including 2 Rural District situated only partly in the County.
† Including 3 Rural District situated only partly in the County.