1931 Census of England and Wales, General Report, Table 55 : " Proportions of Agricultural Workers in the Rural Parts of Counties, 1931".

The Proportions are per 1,000 aged 14 and over.

Aggregates of Rural Districts Total Agricultural Workers Land and Estate Agents, etc Farmers Farmers' Sons, etc. Gardeners, Nurserymen, etc Agricultural Forestry Pupils Farm Bailiffs Foresters and Woodmen Agricultural Machine Proprietors, etc Farm Foremen Agricultural Labourers, etc. Gardeners' Labourers Estate Labourers Other Agricultural Occupations
Shepherds Employed in Tending Cattle, etc. Employed in Charge of Horses Not otherwise distinguished
Code Numbers 010-039 010 011 012 013 014 015 016 017 018 020 021 022 023 030 031 038-9
 
ENGLAND AND WALES 282 1 66 21 35 0 3 4 2 2 3 17 20 91 9 1 6
ENGLAND (excluding Monmouth) 285 1 61 19 38 0 3 3 2 2 3 18 21 95 10 2 6
 
Bedford 319 1 43 12 49 1 2 4 4 2 2 19 14 138 21 2 4
Berkshire 263 1 27 8 72 1 3 5 2 2 4 23 21 67 19 3 5
Buckingham 232 1 43 12 54 0 2 3 1 1 1 17 9 68 13 1 4
Cambridge 421 0 66 13 45 0 3 1 9 5 6 20 26 192 25 1 8
Cheshire 261 1 63 24 38 0 3 2 1 0 0 18 15 82 7 2 4
Cornwall 332 0 126 35 29 0 1 2 1 0 0 8 12 100 8 1 7
Cumberland 370 1 131 50 20 0 4 5 1 0 7 15 22 100 4 2 7
Derby 122 0 39 15 14 0 1 1 1 0 0 6 5 32 4 1 2
Devon 394 1 125 45 42 0 2 4 2 0 1 14 20 120 8 2 9
Dorset 371 1 78 24 48 0 3 8 2 1 9 38 32 104 10 4 10
Durham 62 0 18 7 5 0 1 1 0 1 0 3 5 19 1 0 1
Ely, Isle of 646 0 145 32 24 0 2 10 11 1 14 54 309 34 8
Essex 285 0 40 9 40 0 3 2 6 3 2 26 29 105 14 1 6
Gloucester 241 0 51 16 41 1 3 5 1 1 3 16 14 73 8 2 4
Hereford 523 1 142 42 48 1 6 11 3 0 5 32 33 182 9 3 5
Hertford 261 1 28 6 62 0 3 4 4 3 2 22 16 78 24 2 5
Huntingdon 483 0 86 21 34 0 3 2 9 7 4 22 35 232 17 1 9
Kent 284 1 40 10 52 0 5 3 2 2 5 18 18 103 20 1 4
Lancashire 232 1 70 30 25 0 2 1 1 1 0 8 11 63 4 1 14
Leicester 177 0 48 14 23 0 2 1 1 1 2 9 10 55 4 1 4
Lincolnshire:                                  
  Holland 641 0 135 31 16 1 2 0 10 14 2 11 63 339 10 8
  Kesteven 441 1 83 24 18 1 2 4 9 10 5 18 51 199 6 1 9
  Lindsey 491 0 111 32 19 0 1 4 8 13 7 22 55 202 4 1 11
Middlesex 43 0 3 1 27 0 0 0 0 1 0 3 1 4 3 0 0
Norfolk 458 1 69 17 41 1 6 4 6 3 5 30 40 206 18 1 II
Northampton 276 1 54 16 30 0 2 6 2 2 7 21 15 107 8 2 5
Northumberland 298 1 69 23 26 1 7 9 1 1 28 12 24 81 3 3 8
Nottingham 186 0 45 15 22 0 1 3 2 2 1 10 16 59 5 1 4
Oxford 341 1 56 17 51 5 3 4 3 2 7 27 28 117 12 2 8
Peterborough, Soke of 383 1 79 22 21 3 2 7 9 6 18 41 161 7 1 6
Rutland 378 1 80 17 46 0 4 5 7 4 10 17 32 139 9 2 7
Shropshire 425 1 108 37 31 1 5 5 2 0 5 35 35 141 6 5 8
Somerset 331 1 90 27 44 0 3 3 1 0 3 17 18 106 8 2 10
Southampton 257 1 36 9 65 0 2 7 3 1 4 23 24 56 17 2 8
Stafford 222 0 65 21 24 0 2 3 1 0 1 14 13 68 5 1 3
Suffolk, East 437 0 60 17 39 1 5 3 6 3 4 42 50 184 13 1 11
Suffolk, West 484 1 59 19 34 0 6 8 11 5 7 29 44 237 12 2 13
Surrey 210 1 19 4 100 0 2 3 1 1 1 16 11 27 18 1 4
Sussex, East 344 1 51 12 94 1 5 4 2 2 3 37 23 72 21 2 14
Sussex, West 328 1 37 9 86 1 3 10 3 2 5 37 31 68 24 2 9
Warwick 194 0 41 12 34 0 2 2 1 1 2 13 12 62 6 1 3
Westmorland 403 1 160 61 27 0 4 3 0 1 7 13 17 95 3 2 7
Wight, Isle of 255 0 45 15 59 0 2 4 1 0 5 24 18 67 11 0 3
Wiltshire 325 0 58 19 35 1 3 6 2 2 6 31 27 118 9 2 6
Worcester 389 1 68 21 84 1 4 4 2 1 1 18 19 144 14 2 7
Yorks, East Riding 488 1 102 38 28 1 2 3 5 17 12 30 72 162 6 2 9
Yorks, North Riding 366 1 113 47 25 1 2 5 2 4 5 18 29 102 5 3 5
Yorks, West Riding 150 0 47 17 13 0 1 2 1 2 1 7 12 40 2 1 3
 
WALES AND MONMOUTH 261 0 105 36 13 0 3 4 0 0 2 13 14 63 3 1 3
Anglesey 436 0 173 42 18 5 1 1 2 1 22 25 136 4 0 6
Brecknock 280 0 I11 46 16 4 5 0 0 5 14 14 60 3 1 1
Caernarvon 267 0 108 28 13 0 3 5 1 2 2 15 17 66 2 1 4
Cardigan 487 0 224 72 9 0 2 4 0 0 6 27 27 108 3 I 3
Carmarthen 259 0 122 51 5 0 1 3 0 0 0 6 6 61 1 0 2
Denbigh 212 0 77 24 13 0 2 2 1 0 2 15 18 50 3 2 3
Flint 182 0 63 21 18 0 2 2 1 0 1 12 10 44 4 1 3
Glamorgan 78 0 27 10 9 0 1 2 0 0 0 3 2 21 2 0 1
Merioneth 411 0 176 51 19 0 4 9 1 1 10 21 31 83 2 0 2
Monmouth 283 1 94 33 33 1 3 12 0 0 1 11 8 75 7 1 4
Montgomery 589 1 242 86 12 0 9 14 1 0 8 37 49 122 2 3 3
Pembroke 455 0 194 70 12 0 2 2 1 0 0 16 22 122 3 1 9
Radnor 573 1 239 90 18 0 9 5 1 8 26 52 116 3 4 1