A vision of Ireland from 1821 onwards.
Including maps, statistical trends and historical descriptions.
nCubes hold all the statistics presented by the Vision of Britain system, and are defined as combinations of variables. For example, the age-sex tables that appear in most census reports are held as two-dimensional nCubes in which one dimension is a variable categorising sex and the other variable defines a set of age groups. nCubes can have many dimensions, such as age by sex by occupation by cause of death, or just one.
Dataset Groups, bringing together related datasets:
Entity ID | Entity Name |
---|---|
NG_CoD_DS | Decennial Cause of Death Statistics |
Universes, definining what the values in datasets add up to:
Entity ID | Entity Name |
---|---|
U_DEATHS | All deaths |
Variables, defining what data was gathered for :
Entity ID | Entity Name |
---|---|
V_AGE_75UP_DS2 | Age in mainly 10-year bands to age 75 |
V_CoD_DS_1880s | Cause of Death (RG 1880s DS definition) |
Each of our datasets, or nCubes, combines one or more variables (Var) each of which consists of a set of categories. The data map lists all the possible combinations of categories. The cell references are the identifiers held in our main table of statistics, recording what each number measures.
Cell Reference | Var | Category Value |
---|---|---|
CoD_DS_1880s:0_4/small | 1 | Under 5 years |
2 | Small-pox | |
CoD_DS_1880s:0_4/measl | 1 | Under 5 years |
2 | Measles | |
CoD_DS_1880s:0_4/scarl | 1 | Under 5 years |
2 | Scarlet Fever | |
CoD_DS_1880s:0_4/dipth | 1 | Under 5 years |
2 | Diphtheria | |
CoD_DS_1880s:0_4/whoop | 1 | Under 5 years |
2 | Whooping-cough | |
CoD_DS_1880s:0_4/typh | 1 | Under 5 years |
2 | Typhus | |
CoD_DS_1880s:0_4/enter | 1 | Under 5 years |
2 | Enteric Fever | |
CoD_DS_1880s:0_4/cont | 1 | Under 5 years |
2 | Simple Continued Fever | |
CoD_DS_1880s:0_4/diarr | 1 | Under 5 years |
2 | Diarrhoea & Dysentery | |
CoD_DS_1880s:0_4/chol | 1 | Under 5 years |
2 | Cholera | |
CoD_DS_1880s:0_4/canc | 1 | Under 5 years |
2 | Cancer | |
CoD_DS_1880s:0_4/tabes | 1 | Under 5 years |
2 | Tabes Mesenterica | |
CoD_DS_1880s:0_4/phth | 1 | Under 5 years |
2 | Phthisis | |
CoD_DS_1880s:0_4/tuber | 1 | Under 5 years |
2 | Other Tuberculosis | |
CoD_DS_1880s:0_4/nerv | 1 | Under 5 years |
2 | Diseases of Nervous System | |
CoD_DS_1880s:0_4/circ | 1 | Under 5 years |
2 | Diseases of Circulatory System | |
CoD_DS_1880s:0_4/resp | 1 | Under 5 years |
2 | Diseases of Respiratory System | |
CoD_DS_1880s:0_4/digest | 1 | Under 5 years |
2 | Diseases of Digestive System | |
CoD_DS_1880s:0_4/urine | 1 | Under 5 years |
2 | Diseases of Urinary System | |
CoD_DS_1880s:0_4/gener | 1 | Under 5 years |
2 | Diseases of Generative System | |
CoD_DS_1880s:0_4/puerp | 1 | Under 5 years |
2 | Puerperal Fever | |
CoD_DS_1880s:0_4/child | 1 | Under 5 years |
2 | Childbirth | |
CoD_DS_1880s:0_4/viol | 1 | Under 5 years |
2 | Violence | |
CoD_DS_1880s:0_4/other | 1 | Under 5 years |
2 | Other Causes | |
CoD_DS_1880s:5_9/small | 1 | 5 to 9 |
2 | Small-pox | |
CoD_DS_1880s:5_9/measl | 1 | 5 to 9 |
2 | Measles | |
CoD_DS_1880s:5_9/scarl | 1 | 5 to 9 |
2 | Scarlet Fever | |
CoD_DS_1880s:5_9/dipth | 1 | 5 to 9 |
2 | Diphtheria | |
CoD_DS_1880s:5_9/whoop | 1 | 5 to 9 |
2 | Whooping-cough | |
CoD_DS_1880s:5_9/typh | 1 | 5 to 9 |
2 | Typhus | |
CoD_DS_1880s:5_9/enter | 1 | 5 to 9 |
2 | Enteric Fever | |
CoD_DS_1880s:5_9/cont | 1 | 5 to 9 |
2 | Simple Continued Fever | |
CoD_DS_1880s:5_9/diarr | 1 | 5 to 9 |
2 | Diarrhoea & Dysentery | |
CoD_DS_1880s:5_9/chol | 1 | 5 to 9 |
2 | Cholera | |
CoD_DS_1880s:5_9/canc | 1 | 5 to 9 |
2 | Cancer | |
CoD_DS_1880s:5_9/tabes | 1 | 5 to 9 |
2 | Tabes Mesenterica | |
CoD_DS_1880s:5_9/phth | 1 | 5 to 9 |
2 | Phthisis | |
CoD_DS_1880s:5_9/tuber | 1 | 5 to 9 |
2 | Other Tuberculosis | |
CoD_DS_1880s:5_9/nerv | 1 | 5 to 9 |
2 | Diseases of Nervous System | |
CoD_DS_1880s:5_9/circ | 1 | 5 to 9 |
2 | Diseases of Circulatory System | |
CoD_DS_1880s:5_9/resp | 1 | 5 to 9 |
2 | Diseases of Respiratory System | |
CoD_DS_1880s:5_9/digest | 1 | 5 to 9 |
2 | Diseases of Digestive System | |
CoD_DS_1880s:5_9/urine | 1 | 5 to 9 |
2 | Diseases of Urinary System | |
CoD_DS_1880s:5_9/gener | 1 | 5 to 9 |
2 | Diseases of Generative System | |
CoD_DS_1880s:5_9/puerp | 1 | 5 to 9 |
2 | Puerperal Fever | |
CoD_DS_1880s:5_9/child | 1 | 5 to 9 |
2 | Childbirth | |
CoD_DS_1880s:5_9/viol | 1 | 5 to 9 |
2 | Violence | |
CoD_DS_1880s:5_9/other | 1 | 5 to 9 |
2 | Other Causes | |
CoD_DS_1880s:10_14/small | 1 | 10 to 14 |
2 | Small-pox | |
CoD_DS_1880s:10_14/measl | 1 | 10 to 14 |
2 | Measles | |
CoD_DS_1880s:10_14/scarl | 1 | 10 to 14 |
2 | Scarlet Fever | |
CoD_DS_1880s:10_14/dipth | 1 | 10 to 14 |
2 | Diphtheria | |
CoD_DS_1880s:10_14/whoop | 1 | 10 to 14 |
2 | Whooping-cough | |
CoD_DS_1880s:10_14/typh | 1 | 10 to 14 |
2 | Typhus | |
CoD_DS_1880s:10_14/enter | 1 | 10 to 14 |
2 | Enteric Fever | |
CoD_DS_1880s:10_14/cont | 1 | 10 to 14 |
2 | Simple Continued Fever | |
CoD_DS_1880s:10_14/diarr | 1 | 10 to 14 |
2 | Diarrhoea & Dysentery | |
CoD_DS_1880s:10_14/chol | 1 | 10 to 14 |
2 | Cholera | |
CoD_DS_1880s:10_14/canc | 1 | 10 to 14 |
2 | Cancer | |
CoD_DS_1880s:10_14/tabes | 1 | 10 to 14 |
2 | Tabes Mesenterica | |
CoD_DS_1880s:10_14/phth | 1 | 10 to 14 |
2 | Phthisis | |
CoD_DS_1880s:10_14/tuber | 1 | 10 to 14 |
2 | Other Tuberculosis | |
CoD_DS_1880s:10_14/nerv | 1 | 10 to 14 |
2 | Diseases of Nervous System | |
CoD_DS_1880s:10_14/circ | 1 | 10 to 14 |
2 | Diseases of Circulatory System | |
CoD_DS_1880s:10_14/resp | 1 | 10 to 14 |
2 | Diseases of Respiratory System | |
CoD_DS_1880s:10_14/digest | 1 | 10 to 14 |
2 | Diseases of Digestive System | |
CoD_DS_1880s:10_14/urine | 1 | 10 to 14 |
2 | Diseases of Urinary System | |
CoD_DS_1880s:10_14/gener | 1 | 10 to 14 |
2 | Diseases of Generative System | |
CoD_DS_1880s:10_14/puerp | 1 | 10 to 14 |
2 | Puerperal Fever | |
CoD_DS_1880s:10_14/child | 1 | 10 to 14 |
2 | Childbirth | |
CoD_DS_1880s:10_14/viol | 1 | 10 to 14 |
2 | Violence | |
CoD_DS_1880s:10_14/other | 1 | 10 to 14 |
2 | Other Causes | |
CoD_DS_1880s:15_19/small | 1 | 15 to 19 |
2 | Small-pox | |
CoD_DS_1880s:15_19/measl | 1 | 15 to 19 |
2 | Measles | |
CoD_DS_1880s:15_19/scarl | 1 | 15 to 19 |
2 | Scarlet Fever | |
CoD_DS_1880s:15_19/dipth | 1 | 15 to 19 |
2 | Diphtheria | |
CoD_DS_1880s:15_19/whoop | 1 | 15 to 19 |
2 | Whooping-cough | |
CoD_DS_1880s:15_19/typh | 1 | 15 to 19 |
2 | Typhus | |
CoD_DS_1880s:15_19/enter | 1 | 15 to 19 |
2 | Enteric Fever | |
CoD_DS_1880s:15_19/cont | 1 | 15 to 19 |
2 | Simple Continued Fever | |
This nCube contains 264 cells but only the first 80 have been listed |