A vision of Ireland from 1821 onwards.
Including maps, statistical trends and historical descriptions.
Behind the Vision of Britain web site is a true data library, a collection of individual statistics each with its own metadata to tell users what it means. These metadata also control how the system visualises statistical data through graphs and maps. This is what we know about the particular data value you selected:
Attribute | Value | Meaning | ||||||
---|---|---|---|---|---|---|---|---|
Identifier | 11958574 | This number locates the particular value within the data table; it is like an accession number in a conventional library. | ||||||
Value | 835 | This is the data value itself. | ||||||
Date(s) covered | 1971 | We store dates within a date object, which can hold anything from a simple year value, for a census, to a period defined by two calendar dates. | ||||||
Administrative area covered | 10197247 | Orkney Islands District | ||||||
Meaning (DDS cell reference) | HOUS_DENSITY_GEN:over_150 | Cell within nCube N_HOUS_DENSITY_GEN:
Housing Density (Generalised)
|
||||||
Table in census reports | S1971COU_M24 | 1971 Census of Scotland, County Report, Table 24 , 'Persons in permanent buildings by density of occupation (persons per room)', for 'County, local authority areas' | ||||||
Status | P | Public. Visible in both graphics and tables. | ||||||
Precision | GBR | Redistricted by GBH project | ||||||
Created by | hous_redistricted | This is the name of our script which inserted this data value into the main data table. For non-derived values, this is usually done by copying data values across from our more conventional GBHDB database, and the scripts are usually named after the table in GBHDB they copy data from. |
This table lists, in its "value" column, a single row from our data table. The values are mostly identifiers and codes which are given meaning by our main sub-systems, and the "meaning" column reaches into these to tell you more.
GB Historical GIS / University of Portsmouth, Vision of Ireland | Context for data value | The meaning of 835, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/datavalue/11958574
Date accessed: 05th November 2024