A vision of Ireland from 1821 onwards.
Including maps, statistical trends and historical descriptions.
Behind the Vision of Britain web site is a true data library, a collection of individual statistics each with its own metadata to tell users what it means. These metadata also control how the system visualises statistical data through graphs and maps. This is what we know about the particular data value you selected:
Attribute | Value | Meaning |
---|---|---|
Identifier | 4118036 | This number locates the particular value within the data table; it is like an accession number in a conventional library. |
Value | 45 | This is the data value itself. |
Date(s) covered | 1971 | We store dates within a date object, which can hold anything from a simple year value, for a census, to a period defined by two calendar dates. |
Administrative area covered | 10361497 | Peterhead Burgh |
Meaning (DDS cell reference) | No DDI metadata is held for this value, so it will be used only in reconstructions of source tables. | |
Table in census reports | S1971COU_M25 | 1971 Census of Scotland, County Report, Table 25 , 'Enumerated households by tenure and household amenities', for 'County, local authority areas' |
Column in census table | 9 | Column label from original table:
With inside flush toilet (W.C.): Shared use |
Row in census table | 4 | Row label from original table:
Rented unfurnished from a private landlord or housing association. |
Credits | NatRecScot_census | Contributor(s): National Records of Scotland. Role: owner. Restrictions on use: all census data 1966-2011 is Crown copyright but is now available free of charge under the Open Government Licence. You are free to copy, publish, distribute and transmit the Information; adapt the Information; exploit the Information commercially and non-commercially for example, by combining it with other Information, or by including it in your own product or application; but you must acknowledge the source of the Information in your product or application by including or linking to any attribution statement specified by the Information Provider(s) and, where possible, provide a link to the Open Government Licence. |
Status | P | Public. Visible in both graphics and tables. |
Precision | E | Exact |
Created by | hcond_1971_s | This is the name of our script which inserted this data value into the main data table. For non-derived values, this is usually done by copying data values across from our more conventional GBHDB database, and the scripts are usually named after the table in GBHDB they copy data from. |
This table lists, in its "value" column, a single row from our data table. The values are mostly identifiers and codes which are given meaning by our main sub-systems, and the "meaning" column reaches into these to tell you more.
GB Historical GIS / University of Portsmouth, Vision of Ireland | Context for data value | The meaning of 45, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/datavalue/4118036
Date accessed: 05th November 2024