A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
These other entries in our collection of descriptive gazetteers are also about Garstang. You may be able to find further references to Garstang in the descriptive gazetteers by doing a full-text search here.
Place | Type of entry | Source |
---|---|---|
GARSTANG | a small town, a township, a parish, a sub-district, and a district | Imperial |
This additional information from our descriptive gazetteers is for locations within the parish or parishes associated with Garstang.
Place | Type of entry | Source |
---|---|---|
Barnacre with Bonds | township | Bartholomew |
BARNACRE-WITH-BONDS | a township | Imperial |
BARTON | a township | Imperial |
Bilsborrow | township | Bartholomew |
BILSBORROW | a township | Imperial |
Cabus | township | Bartholomew |
CABUS, or Cabas | a township | Imperial |
Catterall | township with railway station | Bartholomew |
CATTERALL | a township | Imperial |
Church Town | hamlet | Bartholomew |
Claughton | township | Bartholomew |
CLAUGHTON | a township | Imperial |
Cleveley | township | Bartholomew |
CLEVELEY | a township | Imperial |
FORTON | a township | Imperial |
Holleth | township | Bartholomew |
HOLLETH | a township | Imperial |
Kirkland | township | Bartholomew |
Nateby | township | Bartholomew |
NATEBY | a township | Imperial |
Pilling | township and village with railway station | Bartholomew |
PILLING | a village and a town ship-chapelry | Imperial |
Scorton | ecclesiastical district and village with railway station | Bartholomew |
SCORTON | a village | Imperial |
SHIRESHEAD, or Shirehead | a chapelry | Imperial |
Winmarleigh | township and railway station | Bartholomew |
WINMARLEIGH | a township | Imperial |
WYERSDALE (Nether) | a township | Imperial |
Wyresdale (or Wyersdale), Nether | township | Bartholomew |
This website includes the complete texts of books describing journeys around Britain, written between the twelfth and nineteenth centuries. Selecting one of the links below will take you to the first reference to Garstang within the selected text. This will not always be a description of a visit: travellers often mention places other than where they are, for example as a basis for comparison.
Traveller | Section | No. of Refs. |
---|---|---|
Celia Fiennes | 1698 Tour: Cheshire and Lancashire | 2 |
William Adams | On Tramp | 1 |
Thomas Pennant | September 18-23: The Borders and back to Cheshire | 1 |
Thomas Pennant | Appendix VIII: Itinerary | 1 |
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
Place | Mentioned in Travel Writing | Mentioned in Hist. Gazetteer |
---|---|---|
Bonds | 0 | 1 |
Cabus | 0 | 2 |
Nateby | 0 | 2 |
Kirkland | 0 | 2 |
Winmarleigh | 0 | 2 |
Barnacre | 0 | 2 |
Scorton | 0 | 2 |
Wyre | 0 | 2 |
Catterall | 0 | 2 |
Tarnacre | 0 | 2 |
Calder Vale | 0 | 2 |
Forton | 0 | 2 |
Cleveley | 0 | 2 |
Shireshead | 0 | 2 |
Nether Wyresdale | 0 | 2 |
Claughton | 0 | 2 |
Amounderness | 0 | 2 |
St Michael on Wyre | 0 | 2 |
Brock | 0 | 2 |
Holleth | 0 | 2 |