A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Shoreham. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
NEW SHOREHAM | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
SHOREHAM | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
SHOREHAM GAP | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
SHOREHAM OR NEW SHOREHAM | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Shoreham. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
E381055 | Local Government District (UD) | |
NEW SHOREHAM | Ancient District (Borough) | Robin Glasscock, The Lay Subsidy of 1334 (London: British Academy, 1975) |
Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 521. | |
Local Government District (UD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 698. | |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 521. | |
Sanitary District (USD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 697. | |
SHOREHAM | Ancient District (Borough) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 694. |
Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Constituency (PBCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1832-1885 (London: The Macmillan Press Ltd, 1977) | |
Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
SHOREHAM BY SEA | Local Government District (UD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 698. |
Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 521. | |
SHOREHAM NEW | Parish-level Unit (CP/AP) | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
NB: These are all the names of all the administrative units which we have associated with Shoreham, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Shoreham, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Shoreham, in Adur and Sussex | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/1187/names
Date accessed: 05th November 2024