A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Poringland. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
EAST PORINGLAND | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
GREAT PORINGLAND | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
PORINGLAND | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
PORINGLAND EAST | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
PORINGLAND GREAT | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
PORINGLAND GREAT AND LITTLE OR EAST AND WEST | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
PORINGLAND GREAT OR EAST | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Poringland. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
EAST PORINGLAND | Parish-level Unit (CP/AP) | White, History, Gazetteer and Directory of Norfolk |
GREAT PORINGLAND | Parish-level Unit (CP/AP) | White, History, Gazetteer and Directory of Norfolk |
GREAT PORINGLAND AND LITTLE PORINGLAND | Parish-level Unit (CP/AP) | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
NFK 0928 | Manor | The National Archives, Manorial Documents Register |
PORINGLAND | Manor | The National Archives, Manorial Documents Register |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 375. | |
PORINGLAND GREAT | Parish-level Unit (CP/AP) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
NB: These are all the names of all the administrative units which we have associated with Poringland, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Poringland, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Poringland in South Norfolk | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/1682/names
Date accessed: 05th November 2024