A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Berkshire. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
BERKS | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
BERKSHIRE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
BERKS OR BERKSHIRE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Berkshire. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
BERKS | Ancient County | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
BERKSHIRE | Administrative County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 562. |
Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 13. | |
Archdeaconry | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 785. | |
Constituency (PCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Poor Law/Registration County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 13. | |
BERKSHIRE COUNTY | 1841 Occupation reporting area | 1841 Census of Great Britain, Table [1], 'Occupation Abstract'. |
EAST BERKSHIRE | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Berkshire, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Berkshire, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Berkshire | Place names for the county, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/17461/names
Date accessed: 10th December 2024