A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Basingstoke. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
BASINGSTOKE | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Basingstoke. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
24UB | District/Unitary Authority | Census of Population (2001 Key Statistics) |
BASINGSTOKE | Ancient District (Borough) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. |
Ancient District (Hundred) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 613. | |
Archdeaconry | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 786. | |
Constituency (BCon/CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Constituency (PDivCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1885-1918 (London: The Macmillan Press Ltd, 1974) | |
Constituency (PBCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 197. | |
Local Government District (RD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 619. | |
Local Government District (MB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 615. | |
Manor | The National Archives, Manorial Documents Register | |
Parish-level Unit (Ch/AP/CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 197. | |
Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | |
Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 786. | |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 786. | |
Sanitary District (USD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 618. | |
Sanitary District (RSD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 618. | |
Urban Labour Market | Great Britain Historical GIS Project | |
BASINGSTOKE AND DEANE | District/Unitary Authority | Census of Population (2001 Key Statistics) |
BASINGSTOKE BOROUGH | Manor | The National Archives, Manorial Documents Register |
BASINSTOKE | Ancient District (Hundred) | Robin Glasscock, The Lay Subsidy of 1334 (London: British Academy, 1975) |
BASYNGESTOK FORINSECUS | Ancient District (Hundred) | Robin Glasscock, The Lay Subsidy of 1334 (London: British Academy, 1975) |
E150417 | Local Government District (MB) | |
E150431 | Local Government District (RD) | |
HAM 0034 | Manor | The National Archives, Manorial Documents Register |
HAMPSHIRE BASINGSTOKE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Constituency (BCon/CCon) | Boundary Commission for England, First Periodical Report (London: H.M.S.O., 1954) | |
HAMPSHIRE NORTHERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
HAMPSHIRE NORTHERN OR BASINGSTOKE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NORTH EAST BASINGSTOKE | Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 786. |
NORTHERN HAMPSHIRE | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SOUTH WEST BASINGSTOKE | Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 786. |
NB: These are all the names of all the administrative units which we have associated with Basingstoke, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Basingstoke, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Basingstoke, in Basingstoke and Deane and Hampshire | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/727/names
Date accessed: 05th November 2024