A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Headon. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
HEADON | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
HEADON WITH UPTON | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Headon. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
HEADON | Parish-level Unit (AP/CP) | 1901 Census of England and Wales, Table 12, 'Registration County, Districts, and Sub-Districts, with their Constituent Civil Parishes - Area; Houses and Population 1891 and 1901, and Separate Occupiers 1901'. |
HEADON CUM UPTON | Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. |
Parish-level Unit (AP/CP) | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 361. | |
HEADON WITH UPTON | Parish-level Unit (AP/CP) | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
NB: These are all the names of all the administrative units which we have associated with Headon, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Headon, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Headon, in Bassetlaw and Nottinghamshire | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/7449/names
Date accessed: 01st November 2024