A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | CHILBOLTON EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 202. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
HAMPSHIRE | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 202. | ||
ANDOVER RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 616. | ||
ANDOVER RSD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 618. | ||
ANDOVER RD | Local Government District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 620. | ||
BUDDLESGATE Hundred | Ancient District | 1834 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 614. | |
LONGPARISH | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
WHERWELL Hundred | Ancient District | 1834 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 615. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CHILBOLTON | Manor | The National Archives, Manorial Documents Register |
GB Historical GIS / University of Portsmouth, Chilbolton CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10198940
Date accessed: 01st November 2024