A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
NORFOLK | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 370. | ||
EAST AND WEST FLEGG RegD/PLU/Inc | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 655. | ||
BLOFIELD AND FLEGG RD | Local Government District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 658. | ||
EAST AND WEST FLEGG RD | Local Government District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 659. | ||
EAST AND WEST FLEGG RSD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 657. | ||
WEST FLEGG Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 653. | ||
WEST FLEGG | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
COBHAM COLLEGE MANOR | Manor | The National Archives, Manorial Documents Register | ||
MARTHAM | Manor | The National Archives, Manorial Documents Register | ||
MORGRAVES AND KNIGHTLEYS | Manor | The National Archives, Manorial Documents Register |
GB Historical GIS / University of Portsmouth, Martham CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10195676
Date accessed: 01st November 2024