A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was preceded by | LASBOROUGH AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 179. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
GLOUCESTERSHIRE | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 179. | ||
BISLEY | Rural Deanery | 1887 | 1907 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 179. |
CIRENCESTER | Rural Deanery | 1907 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 179. | |
STONEHOUSE | Rural Deanery | 1866 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 179. | |
STONEHOUSE NORTH | Rural Deanery | 1866 | 1887 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 179. |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Lasborough EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10382075
Date accessed: 01st November 2024