A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
NEDD | Preferred | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 165. | ||
NEATH | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 165. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
GLAMORGAN | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 165. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BAGLAN AP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
BAGLAN HIGHER CP/Hmlt/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 8. | ||
BLAEN GWRACH CP/AP/Ch | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 14. | ||
BLAENHONDDAN Tn/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 14. | ||
BRITON FERRY CP/Ch | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
CADOXTON AP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
CILYBEBYLL AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 44. | ||
CLUN CP/AP/Hmlt | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 45. | ||
DYFFRYNCLYDACH CP/Hmlt/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 62. | ||
GLYNCORRWG CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 77. | ||
LLANILLTUD NEDD AP/Ch | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
LLANTWIT LOWER Hmlt/CP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
MICHAELSTON SUPER AVAN CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 157. | ||
NEATH CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 164. | ||
PORT TALBOT CP/AP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
RESOLFEN Tn/CP/Hmlt | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 184. | ||
TONNA AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 204. |
GB Historical GIS / University of Portsmouth, Neath Hundred through time | Census tables with data for the Ancient District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10045289
Date accessed: 30th October 2024