A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Click on the hyperlinks for direct access to key graphs and tables.
Here we are presenting statistics for a historical unit, which may have changed its boundaries significantly during the period covered.
We know of no alternate names.
This unit was associated with the following other units:
Nature of association | Other unit involved | Type of unit | Authority |
---|---|---|---|
was succeeded by | THORNER EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 617. |
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
YORKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 617. | ||
BRAMHAM RegD | Poor Law Union/Reg. District | 28 May 1862 | 21 Aug 1869 | Registrar General, Decennial Supplement (HM Stationery Office) |
CARLTON GilU | Poor Law Union/Reg. District | 1869 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 617. | |
WEST RIDING Riding | Division of Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 617. | ||
WETHERBY RegD/PLU | Poor Law Union/Reg. District | 1869 | 1930 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 617. |
BOSTON | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
SKYRACK Wap | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 617. | ||
WETHERBY RD | Local Government District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 617. | ||
WETHERBY RSD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 617. | ||
WETHERBY | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
18 Aug 1882 | was enlarged by gaining part of | SHADWELL CP/Tn | Birkby Houses in 1891: 2. | 1891 Census of England and Wales, Table 14, 'Changes in the Areas of Civil Parishes effected by Local Government Board Orders under the Provisions of the Divided Parishes Acts of 1876 and 1879, or by the Act of 1882'.; D.P. ACT, 1882 |
24 Mar 1884 | was enlarged by gaining part of | BARWICK IN ELMET AND SCHOLES AP/CP | Wray's Villa Houses in 1891: 1. | 1891 Census of England and Wales, Table 14, 'Changes in the Areas of Civil Parishes effected by Local Government Board Orders under the Provisions of the Divided Parishes Acts of 1876 and 1879, or by the Act of 1882'.; LGBO 16611 |
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
SCARCROFT CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 602. | ||
SHADWELL CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 603. | ||
SCARCROFT | Manor | The National Archives, Manorial Documents Register | ||
THORNER | Manor | The National Archives, Manorial Documents Register | ||
THORNER RECTORY | Manor | The National Archives, Manorial Documents Register |
GB Historical GIS / University of Portsmouth, Thorner CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10471412
Date accessed: 01st November 2024