Total Births

No chart.

Year Total Births
31 Dec 1911 240 Show data context
31 Dec 1912 211 Show data context
31 Dec 1913 187 Show data context
31 Dec 1914 208 Show data context
31 Dec 1915 185 Show data context
31 Dec 1916 200 Show data context
31 Dec 1917 154 Show data context
31 Dec 1918 159 Show data context
31 Dec 1919 168 Show data context
31 Dec 1920 233 Show data context
31 Dec 1921 228 Show data context
31 Dec 1922 210 Show data context
31 Dec 1923 202 Show data context
31 Dec 1924 198 Show data context
31 Dec 1925 179 Show data context
31 Dec 1926 231 Show data context
31 Dec 1927 172 Show data context
31 Dec 1928 216 Show data context
31 Dec 1929 201 Show data context
31 Dec 1930 184 Show data context
31 Dec 1931 159 Show data context
31 Dec 1932 176 Show data context
31 Dec 1933 139 Show data context
31 Dec 1934 158 Show data context
31 Dec 1935 163 Show data context
31 Dec 1936 175 Show data context
31 Dec 1937 143 Show data context
31 Dec 1938 174 Show data context
31 Dec 1939 168 Show data context
31 Dec 1940 179 Show data context
31 Dec 1941 189 Show data context
31 Dec 1942 196 Show data context
31 Dec 1943 171 Show data context
31 Dec 1944 201 Show data context
31 Dec 1945 180 Show data context
31 Dec 1946 189 Show data context
31 Dec 1947 215 Show data context
31 Dec 1948 203 Show data context
31 Dec 1949 173 Show data context
31 Dec 1950 187 Show data context
31 Dec 1951 212 Show data context
31 Dec 1952 210 Show data context
31 Dec 1953 183 Show data context
31 Dec 1954 240 Show data context
31 Dec 1955 198 Show data context
31 Dec 1956 213 Show data context
31 Dec 1957 214 Show data context
31 Dec 1958 204 Show data context
31 Dec 1959 218 Show data context
31 Dec 1960 248 Show data context
31 Dec 1961 247 Show data context
31 Dec 1962 261 Show data context
31 Dec 1963 292 Show data context
31 Dec 1964 262 Show data context
31 Dec 1965 279 Show data context
31 Dec 1966 269 Show data context
31 Dec 1967 284 Show data context
31 Dec 1968 271 Show data context
31 Dec 1969 317 Show data context
31 Dec 1970 334 Show data context
31 Dec 1971 332 Show data context
31 Dec 1972 307 Show data context
31 Dec 1973 271 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Garstang RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10000555/cube/BIRTH_TOT

Date accessed: 04th November 2024