Total Births

No chart.

Year Total Births
31 Dec 1911 454 Show data context
31 Dec 1912 407 Show data context
31 Dec 1913 414 Show data context
31 Dec 1914 404 Show data context
31 Dec 1915 389 Show data context
31 Dec 1916 366 Show data context
31 Dec 1917 320 Show data context
31 Dec 1918 321 Show data context
31 Dec 1919 305 Show data context
31 Dec 1920 423 Show data context
31 Dec 1921 420 Show data context
31 Dec 1922 361 Show data context
31 Dec 1923 383 Show data context
31 Dec 1924 363 Show data context
31 Dec 1925 338 Show data context
31 Dec 1926 305 Show data context
31 Dec 1927 312 Show data context
31 Dec 1928 281 Show data context
31 Dec 1929 295 Show data context
31 Dec 1930 325 Show data context
31 Dec 1931 313 Show data context
31 Dec 1932 333 Show data context
31 Dec 1933 444 Show data context
31 Dec 1934 489 Show data context
31 Dec 1935 482 Show data context
31 Dec 1936 507 Show data context
31 Dec 1937 461 Show data context
31 Dec 1938 442 Show data context
31 Dec 1939 494 Show data context
31 Dec 1940 496 Show data context
31 Dec 1941 535 Show data context
31 Dec 1942 539 Show data context
31 Dec 1943 603 Show data context
31 Dec 1944 679 Show data context
31 Dec 1945 539 Show data context
31 Dec 1946 644 Show data context
31 Dec 1947 696 Show data context
31 Dec 1948 604 Show data context
31 Dec 1949 554 Show data context
31 Dec 1950 555 Show data context
31 Dec 1951 539 Show data context
31 Dec 1952 550 Show data context
31 Dec 1953 536 Show data context
31 Dec 1954 505 Show data context
31 Dec 1955 564 Show data context
31 Dec 1956 557 Show data context
31 Dec 1957 615 Show data context
31 Dec 1958 579 Show data context
31 Dec 1959 613 Show data context
31 Dec 1960 670 Show data context
31 Dec 1961 759 Show data context
31 Dec 1962 762 Show data context
31 Dec 1963 763 Show data context
31 Dec 1964 790 Show data context
31 Dec 1965 799 Show data context
31 Dec 1966 866 Show data context
31 Dec 1967 903 Show data context
31 Dec 1968 878 Show data context
31 Dec 1969 911 Show data context
31 Dec 1970 953 Show data context
31 Dec 1971 962 Show data context
31 Dec 1972 845 Show data context
31 Dec 1973 802 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Stourbridge MB/UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10002539/cube/BIRTH_TOT

Date accessed: 27th June 2024