Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 132 Show data context 133 Show data context
31 Dec 1912 106 Show data context
31 Dec 1913 110 Show data context
31 Dec 1914 116 Show data context
31 Dec 1915 193 Show data context
31 Dec 1916 144 Show data context
31 Dec 1917 117 Show data context
31 Dec 1918 171 Show data context
31 Dec 1919 145 Show data context
31 Dec 1920 111 Show data context
31 Dec 1921 97 Show data context
31 Dec 1922 115 Show data context
31 Dec 1923 98 Show data context
31 Dec 1924 108 Show data context
31 Dec 1925 101 Show data context
31 Dec 1926 93 Show data context
31 Dec 1927 129 Show data context
31 Dec 1928 97 Show data context
31 Dec 1929 121 Show data context
31 Dec 1930 102 Show data context
31 Dec 1931 123 Show data context 128 Show data context
31 Dec 1932 128 Show data context
31 Dec 1933 134 Show data context
31 Dec 1934 114 Show data context
31 Dec 1935 102 Show data context
31 Dec 1936 131 Show data context
31 Dec 1937 137 Show data context
31 Dec 1938 123 Show data context
31 Dec 1939 135 Show data context
31 Dec 1940 141 Show data context
31 Dec 1941 123 Show data context
31 Dec 1942 113 Show data context
31 Dec 1943 129 Show data context
31 Dec 1944 122 Show data context
31 Dec 1945 123 Show data context
31 Dec 1946 112 Show data context
31 Dec 1947 130 Show data context
31 Dec 1948 113 Show data context
31 Dec 1949 129 Show data context
31 Dec 1950 137 Show data context
31 Dec 1951 139 Show data context 139 Show data context
31 Dec 1952 118 Show data context
31 Dec 1953 152 Show data context
31 Dec 1954 156 Show data context
31 Dec 1955 133 Show data context
31 Dec 1956 172 Show data context
31 Dec 1957 138 Show data context
31 Dec 1958 160 Show data context
31 Dec 1959 137 Show data context
31 Dec 1960 138 Show data context
31 Dec 1961 160 Show data context
31 Dec 1962 160 Show data context
31 Dec 1963 173 Show data context
31 Dec 1964 149 Show data context
31 Dec 1965 157 Show data context
31 Dec 1966 168 Show data context
31 Dec 1967 143 Show data context
31 Dec 1968 148 Show data context
31 Dec 1969 156 Show data context
31 Dec 1970 156 Show data context
31 Dec 1971 149 Show data context 150 Show data context
31 Dec 1972 159 Show data context
31 Dec 1973 156 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Ripon MB through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10002552/cube/DEATH_TOT

Date accessed: 10th June 2024