Total Births

No chart.

Year Total Births
31 Dec 1911 118 Show data context
31 Dec 1912 141 Show data context
31 Dec 1913 115 Show data context
31 Dec 1914 138 Show data context
31 Dec 1915 125 Show data context
31 Dec 1916 111 Show data context
31 Dec 1917 107 Show data context
31 Dec 1918 84 Show data context
31 Dec 1919 106 Show data context
31 Dec 1920 125 Show data context
31 Dec 1921 133 Show data context
31 Dec 1922 126 Show data context
31 Dec 1923 115 Show data context
31 Dec 1924 116 Show data context
31 Dec 1925 107 Show data context
31 Dec 1926 111 Show data context
31 Dec 1927 106 Show data context
31 Dec 1928 109 Show data context
31 Dec 1929 97 Show data context
31 Dec 1930 110 Show data context
31 Dec 1931 90 Show data context
31 Dec 1932 95 Show data context
31 Dec 1933 100 Show data context
31 Dec 1934 119 Show data context
31 Dec 1935 109 Show data context
31 Dec 1936 123 Show data context
31 Dec 1937 105 Show data context
31 Dec 1938 127 Show data context
31 Dec 1939 86 Show data context
31 Dec 1940 116 Show data context
31 Dec 1941 121 Show data context
31 Dec 1942 146 Show data context
31 Dec 1943 136 Show data context
31 Dec 1944 141 Show data context
31 Dec 1945 99 Show data context
31 Dec 1946 160 Show data context
31 Dec 1947 156 Show data context
31 Dec 1948 157 Show data context
31 Dec 1949 135 Show data context
31 Dec 1950 152 Show data context
31 Dec 1951 144 Show data context
31 Dec 1952 121 Show data context
31 Dec 1953 136 Show data context
31 Dec 1954 129 Show data context
31 Dec 1955 120 Show data context
31 Dec 1956 129 Show data context
31 Dec 1957 144 Show data context
31 Dec 1958 154 Show data context
31 Dec 1959 163 Show data context
31 Dec 1960 165 Show data context
31 Dec 1961 174 Show data context
31 Dec 1962 236 Show data context
31 Dec 1963 259 Show data context
31 Dec 1964 321 Show data context
31 Dec 1965 318 Show data context
31 Dec 1966 324 Show data context
31 Dec 1967 277 Show data context
31 Dec 1968 290 Show data context
31 Dec 1969 275 Show data context
31 Dec 1970 257 Show data context
31 Dec 1971 234 Show data context
31 Dec 1972 195 Show data context
31 Dec 1973 206 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Ware UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10025709/cube/BIRTH_TOT

Date accessed: 14th June 2024