Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1911 187 Show data context 228 Show data context
31 Dec 1912 177 Show data context
31 Dec 1913 170 Show data context
31 Dec 1914 182 Show data context
31 Dec 1915 192 Show data context
31 Dec 1916 164 Show data context
31 Dec 1917 178 Show data context
31 Dec 1918 222 Show data context
31 Dec 1919 195 Show data context
31 Dec 1920 166 Show data context
31 Dec 1921 166 Show data context
31 Dec 1922 161 Show data context
31 Dec 1923 186 Show data context
31 Dec 1924 189 Show data context
31 Dec 1925 200 Show data context
31 Dec 1926 177 Show data context
31 Dec 1927 189 Show data context
31 Dec 1928 150 Show data context
31 Dec 1929 157 Show data context
31 Dec 1930 145 Show data context
31 Dec 1931 150 Show data context 190 Show data context
31 Dec 1932 148 Show data context
31 Dec 1933 166 Show data context
31 Dec 1934 133 Show data context
31 Dec 1935 149 Show data context
31 Dec 1936 165 Show data context
31 Dec 1937 154 Show data context
31 Dec 1938 154 Show data context
31 Dec 1939 153 Show data context
31 Dec 1940 155 Show data context
31 Dec 1941 186 Show data context
31 Dec 1942 157 Show data context
31 Dec 1943 157 Show data context
31 Dec 1944 131 Show data context
31 Dec 1945 146 Show data context
31 Dec 1946 149 Show data context
31 Dec 1947 161 Show data context
31 Dec 1948 156 Show data context
31 Dec 1949 148 Show data context
31 Dec 1950 166 Show data context
31 Dec 1951 192 Show data context 186 Show data context
31 Dec 1952 161 Show data context
31 Dec 1953 122 Show data context
31 Dec 1954 139 Show data context
31 Dec 1955 147 Show data context
31 Dec 1956 143 Show data context
31 Dec 1957 153 Show data context
31 Dec 1958 173 Show data context
31 Dec 1959 165 Show data context
31 Dec 1960 163 Show data context
31 Dec 1961 191 Show data context
31 Dec 1962 178 Show data context
31 Dec 1963 177 Show data context
31 Dec 1964 155 Show data context
31 Dec 1965 49 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1965 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Tamworth RD through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10026532/cube/DEATH_TOT

Date accessed: 20th June 2024