Total Births

No chart.

Year Total Births
31 Dec 1911 143 Show data context
31 Dec 1912 125 Show data context
31 Dec 1913 161 Show data context
31 Dec 1914 135 Show data context
31 Dec 1915 116 Show data context
31 Dec 1916 133 Show data context
31 Dec 1917 89 Show data context
31 Dec 1918 103 Show data context
31 Dec 1919 127 Show data context
31 Dec 1920 169 Show data context
31 Dec 1921 139 Show data context
31 Dec 1922 139 Show data context
31 Dec 1923 121 Show data context
31 Dec 1924 113 Show data context
31 Dec 1925 98 Show data context
31 Dec 1926 96 Show data context
31 Dec 1927 84 Show data context
31 Dec 1928 93 Show data context
31 Dec 1929 79 Show data context
31 Dec 1930 73 Show data context
31 Dec 1931 71 Show data context
31 Dec 1932 58 Show data context
31 Dec 1933 68 Show data context
31 Dec 1934 88 Show data context
31 Dec 1935 65 Show data context
31 Dec 1936 62 Show data context
31 Dec 1937 56 Show data context
31 Dec 1938 65 Show data context
31 Dec 1939 52 Show data context
31 Dec 1940 46 Show data context
31 Dec 1941 74 Show data context
31 Dec 1942 68 Show data context
31 Dec 1943 76 Show data context
31 Dec 1944 79 Show data context
31 Dec 1945 72 Show data context
31 Dec 1946 73 Show data context
31 Dec 1947 111 Show data context
31 Dec 1948 104 Show data context
31 Dec 1949 94 Show data context
31 Dec 1950 79 Show data context
31 Dec 1951 99 Show data context
31 Dec 1952 86 Show data context
31 Dec 1953 92 Show data context
31 Dec 1954 109 Show data context
31 Dec 1955 115 Show data context
31 Dec 1956 84 Show data context
31 Dec 1957 106 Show data context
31 Dec 1958 100 Show data context
31 Dec 1959 97 Show data context
31 Dec 1960 105 Show data context
31 Dec 1961 103 Show data context
31 Dec 1962 107 Show data context
31 Dec 1963 107 Show data context
31 Dec 1964 123 Show data context
31 Dec 1965 97 Show data context
31 Dec 1966 104 Show data context
31 Dec 1967 90 Show data context
31 Dec 1968 107 Show data context
31 Dec 1969 87 Show data context
31 Dec 1970 102 Show data context
31 Dec 1971 83 Show data context
31 Dec 1972 72 Show data context
31 Dec 1973 69 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Church UD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10027378/cube/BIRTH_TOT

Date accessed: 09th June 2024