Refounded 1868
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
KENT | Ancient County | 1840 | 1951 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 273. |
LONDON | Diocese | 1845 | 1868 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 273. |
DARTFORD | Rural Deanery | 1840 | 1845 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 273. |
GREENWICH | Rural Deanery | 1861 | 1951 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 273. |
This unit was affected by the following changes:
Date | Type of change | Other unit involved | Area transferred | Authority |
---|---|---|---|---|
1840 | was created from part of | GREENWICH EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 273. | |
1901 | was reduced to create | WESTCOMBE PARK EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 273. | |
1902 | was reduced to create | EAST GREENWICH ST ANDREW AND ST MICHAEL EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 273. | |
1951 | was abolished to create | EAST GREENWICH CHRIST CHURCH WITH ST ANDREW AND ST MICHAEL EP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 273. |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, East Greenwich Christ Church EP through time | Census tables with data for the Ecclesiastical Parish, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10040772
Date accessed: 23rd January 2025