Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 217 Show data context
31 Dec 1851 191 Show data context
31 Dec 1852 206 Show data context
31 Dec 1853 205 Show data context
31 Dec 1854 195 Show data context
31 Dec 1855 239 Show data context
31 Dec 1856 209 Show data context
31 Dec 1857 175 Show data context
31 Dec 1858 249 Show data context
31 Dec 1859 242 Show data context
31 Dec 1860 211 Show data context
31 Dec 1861 193 Show data context 257 Show data context
31 Dec 1862 177 Show data context
31 Dec 1863 269 Show data context
31 Dec 1864 245 Show data context
31 Dec 1865 242 Show data context
31 Dec 1866 206 Show data context
31 Dec 1867 215 Show data context
31 Dec 1868 202 Show data context
31 Dec 1869 198 Show data context
31 Dec 1870 225 Show data context
31 Dec 1871 246 Show data context 272 Show data context
1871 246 Show data context
31 Dec 1872 198 Show data context
31 Dec 1873 183 Show data context
31 Dec 1874 191 Show data context
31 Dec 1875 207 Show data context
31 Dec 1876 200 Show data context
31 Dec 1877 212 Show data context
31 Dec 1878 207 Show data context
31 Dec 1879 205 Show data context
31 Dec 1880 239 Show data context
31 Dec 1881 175 Show data context 230 Show data context
1881 175 Show data context
31 Dec 1882 182 Show data context
31 Dec 1883 169 Show data context
31 Dec 1884 206 Show data context
31 Dec 1885 179 Show data context
31 Dec 1886 201 Show data context
31 Dec 1887 188 Show data context
31 Dec 1888 164 Show data context
31 Dec 1889 164 Show data context
31 Dec 1890 186 Show data context
31 Dec 1891 227 Show data context 257 Show data context
1891 227 Show data context
31 Dec 1892 139 Show data context
31 Dec 1893 172 Show data context
31 Dec 1894 142 Show data context
31 Dec 1895 158 Show data context
31 Dec 1896 142 Show data context
31 Dec 1897 140 Show data context
31 Dec 1898 182 Show data context
31 Dec 1899 163 Show data context
31 Dec 1900 134 Show data context
31 Dec 1901 165 Show data context 207 Show data context
1901 165 Show data context
31 Dec 1902 141 Show data context
31 Dec 1903 119 Show data context
31 Dec 1904 143 Show data context
31 Dec 1905 144 Show data context
31 Dec 1906 160 Show data context
31 Dec 1907 140 Show data context
31 Dec 1908 138 Show data context
31 Dec 1909 161 Show data context
31 Dec 1910 117 Show data context
1911 131 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Oakham RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10043955/cube/DEATH_TOT

Date accessed: 20th May 2024