A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
NANTCONWAY | Preferred | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 162. | ||
NANCONWY | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 162. | ||
NANT CONWAY | Alternate | English | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
CAERNARVONSHIRE | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 162. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
BETWS Y COED AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 13. | ||
DOLWYDDELAN CP/AP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 60. | ||
EIDDA CP/Tn | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 65. | ||
GWEDIR CP/Tn | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
LLANRHYCHWYN AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 137. | ||
LLANRWST CP/AP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
PENMACHNO AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 174. | ||
TREFRIW AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 209. | ||
TREFRIW AP/CP | Parish-level Unit | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 209. | ||
YSBYTY IFAN CP/AP | Parish-level Unit | 1831 Census of Great Britain, Table [1], 'Population Abstract'. |
GB Historical GIS / University of Portsmouth, Nanconwy Hundred through time | Census tables with data for the Ancient District, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10045721
Date accessed: 05th November 2024